# | Date | Location | Home | Visitor | |
---|---|---|---|---|---|
39 | Fri, Jun. 28, 2024 8:40 PM | South Soccer Centre | Edmonton Red Dogs (6) | GCBHL Bruisers U18 (5) | |
69 | Sat, Jun. 29, 2024 12:00 PM | South Soccer Centre | GCBHL Bruisers U18 (3) | BHE Bruins (4) | |
47 | Sat, Jun. 29, 2024 8:40 PM | South Soccer Centre | GCBHL Bruisers U18 (12) | BHE AllStars U18 (2) | |
104 | Sun, Jun. 30, 2024 1:00 PM | South Soccer Centre | Calgary Fury U18 (4) | GCBHL Bruisers U18 (5) | |
123 | Sun, Jun. 30, 2024 6:40 PM | South Soccer Centre - OT | GCBHL Bruisers U18 (7) | SP Ballhogz U18 - 2 (6) | |
139 | Mon, Jul. 01, 2024 1:00 PM | South Soccer Centre | GCBHL Bruisers U18 (8) | GP Dynamite U18 (1) |
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.