Calgary Fury U11 - Black | 7 |
JHL Scorpions U11 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
142 | Mon, Jul. 01, 2024 11:20 AM | South Soccer Centre | Calgary Fury U11 - Black | JHL Scorpions U11 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Fury U11 - Black | 1 | 5 | 1 | 7 |
JHL Scorpions U11 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Fury U11 - Black | 0 | 0 | 0 | 0 |
JHL Scorpions U11 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Calgary Fury U11 - Black | 2 for 2 (100.00%) |
JHL Scorpions U11 | 0 for 1 (100.00%) |
Period 1 |
---|
Calgary Fury U11 - Black at 5:28 - #61 Traelin Sylvain from #56 Hudson Geiger |
Period 2 |
Calgary Fury U11 - Black at 11:52 - #16 Caleb Manji from #11 Baker Mitchell and #98 Rylie Fuchs |
Calgary Fury U11 - Black at 11:15 - #13 Quentin Joe from #49 Crosby Nyholt and #8 Madden Molloy |
Calgary Fury U11 - Black at 5:23 (PP) - #49 Crosby Nyholt from #48 Liam Plourde and #13 Quentin Joe |
Calgary Fury U11 - Black at 1:00 - #16 Caleb Manji from #13 Quentin Joe |
Calgary Fury U11 - Black at 0:29 - #49 Crosby Nyholt from #16 Caleb Manji and #13 Quentin Joe |
Period 3 |
Calgary Fury U11 - Black at 12:06 (PP) - #77 Liam Keogh |
Period 1 |
---|
No Penalties |
Period 2 |
JHL Scorpions U11 at 7:08 - #37 Taylor Lewis for Trip Minor 7.4(2 pim) |
Calgary Fury U11 - Black at 3:24 - #8 Madden Molloy for Hooking Minor 7.2(2 pim) |
Period 3 |
JHL Scorpions U11 at 12:06 - #88 Bauer Schenn for Hooking Minor 7.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Quentin Joe | 1 | 3 | 4 | 0.00 |
16 | Caleb Manji | 2 | 1 | 3 | 0.00 |
49 | Crosby Nyholt | 2 | 1 | 3 | 0.00 |
61 | Traelin Sylvain | 1 | 0 | 1 | 0.00 |
77 | Liam Keogh | 1 | 0 | 1 | 0.00 |
8 | Madden Molloy | 0 | 1 | 1 | 2.00 |
11 | Baker Mitchell | 0 | 1 | 1 | 0.00 |
48 | Liam Plourde | 0 | 1 | 1 | 0.00 |
56 | Hudson Geiger | 0 | 1 | 1 | 0.00 |
98 | Rylie Fuchs | 0 | 1 | 1 | 0.00 |
1 | Hudson Huolt | 0 | 0 | 0 | 0.00 |
10 | Griffyn Aspinwall | 0 | 0 | 0 | 0.00 |
17 | Ben Stephenson | 0 | 0 | 0 | 0.00 |
22 | Harrison Mitchell | 0 | 0 | 0 | 0.00 |
29 | Bo Baynton | 0 | 0 | 0 | 0.00 |
88 | Trent Dempsey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Hudson Huolt | 39:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Maddex Petersen | 0 | 0 | 0 | 0.00 |
4 | Max Crozier | 0 | 0 | 0 | 0.00 |
6 | Nicolas LeRoux | 0 | 0 | 0 | 0.00 |
8 | Cooper Amsbaugh | 0 | 0 | 0 | 0.00 |
9 | Nash Synnott | 0 | 0 | 0 | 0.00 |
13 | Samuel Currie | 0 | 0 | 0 | 0.00 |
14 | Caiden Davison | 0 | 0 | 0 | 0.00 |
16 | Grayson Hohmann | 0 | 0 | 0 | 0.00 |
18 | Jack Girard | 0 | 0 | 0 | 0.00 |
22 | Tyler Yanew | 0 | 0 | 0 | 0.00 |
37 | Taylor Lewis | 0 | 0 | 0 | 2.00 |
44 | Jesse Larson | 0 | 0 | 0 | 0.00 |
66 | Lucas McGeachy | 0 | 0 | 0 | 0.00 |
87 | Hudson Hole | 0 | 0 | 0 | 0.00 |
88 | Bauer Schenn | 0 | 0 | 0 | 2.00 |
91 | Declan Potter | 0 | 0 | 0 | 0.00 |
94 | Cooper Arndt | 0 | 0 | 0 | 0.00 |
97 | Leif Dakin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
97 | Leif Dakin | 39:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
Amanda, Tk |
Beth, Ref |
Doug, Ref |