# | Date | Location | Home | Visitor | |
---|---|---|---|---|---|
7 | Fri, Jun. 28, 2024 12:20 PM | South Soccer Centre | Spruce Grove Stars (7) | Edmonton Allstars Titans (1) | |
25 | Fri, Jun. 28, 2024 6:00 PM | South Soccer Centre | JHL Beast U9 (7) | Spruce Grove Stars (1) | |
48 | Sat, Jun. 29, 2024 8:00 AM | South Soccer Centre | Spruce Grove Stars (9) | JHL Panthers U9 (5) | |
62 | Sat, Jun. 29, 2024 4:40 PM | South Soccer Centre | SP Ballhogz U9 (4) | Spruce Grove Stars (2) | |
121 | Sun, Jun. 30, 2024 4:00 PM | South Soccer Centre | Spruce Grove Stars (3) | GCBHL Bruisers U9 (4) | |
125 | Mon, Jul. 01, 2024 8:00 AM | South Soccer Centre | Spruce Grove Stars (5) | Edmonton Allstars Hockey Club (2) |
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.