SP Ballhogz U18 - 1 | 8 |
BHE Bruins | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
115 | Sun, Jun. 30, 2024 6:40 PM | South Soccer Centre | SP Ballhogz U18 - 1 | BHE Bruins |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP Ballhogz U18 - 1 | 2 | 4 | 2 | 8 |
BHE Bruins | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP Ballhogz U18 - 1 | 0 | 0 | 0 | 0 |
BHE Bruins | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SP Ballhogz U18 - 1 | 4 for 5 (80.00%) |
BHE Bruins | 1 for 1 (80.00%) |
Period 1 |
---|
SP Ballhogz U18 - 1 at 8:26 - #20 Tyler Radmanovich from #2 Leo Charest and #21 Evan Walker |
SP Ballhogz U18 - 1 at 5:54 (PP) - #11 Hudson Smith from #21 Evan Walker |
BHE Bruins at 4:57 (PP) - #12 Jackson Krochak from #14 Adam Demchuk and #36 Eric Clague |
Period 2 |
SP Ballhogz U18 - 1 at 11:48 (PP) - #9 Cohen Powell from #35 Ty Willard |
SP Ballhogz U18 - 1 at 5:23 - #18 Conrad Scheuer from #6 Oliver McEwen and #2 Leo Charest |
SP Ballhogz U18 - 1 at 3:54 (PP) - #9 Cohen Powell from #18 Conrad Scheuer and #17 Joshua Thompson |
SP Ballhogz U18 - 1 at 1:44 (PP) - #9 Cohen Powell from #20 Tyler Radmanovich and #11 Hudson Smith |
Period 3 |
SP Ballhogz U18 - 1 at 9:57 - #9 Cohen Powell |
SP Ballhogz U18 - 1 at 5:27 - #8 Leyland Downham from #14 Evan Zaichkowsky |
Period 1 |
---|
BHE Bruins at 7:53 - #25 Braeden Lackey for Trip Minor 7.4(2 pim) |
SP Ballhogz U18 - 1 at 5:20 - #17 Joshua Thompson for Unsportsmanlike(2 pim) |
BHE Bruins at 2:11 - #92 Ethan Wilson for Interference Minor 7.3(2 pim) |
Period 2 |
BHE Bruins at 12:11 - #39 Reese Tymchuk for Body Contact Minor 6.2a / b(2 pim) |
BHE Bruins at 4:50 - #12 Jackson Krochak for Boarding 6.2a(2 pim) |
BHE Bruins at 3:57 - #72 Kolby Mercier for High Stick Minor 8.3(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Cohen Powell | 4 | 0 | 4 | 0.00 |
11 | Hudson Smith | 1 | 1 | 2 | 0.00 |
18 | Conrad Scheuer | 1 | 1 | 2 | 0.00 |
20 | Tyler Radmanovich | 1 | 1 | 2 | 0.00 |
2 | Leo Charest | 0 | 2 | 2 | 0.00 |
21 | Evan Walker | 0 | 2 | 2 | 0.00 |
8 | Leyland Downham | 1 | 0 | 1 | 0.00 |
6 | Oliver McEwen | 0 | 1 | 1 | 0.00 |
14 | Evan Zaichkowsky | 0 | 1 | 1 | 0.00 |
17 | Joshua Thompson | 0 | 1 | 1 | 2.00 |
35 | Ty Willard | 0 | 1 | 1 | 0.00 |
1 | Luke Buzenus | 0 | 0 | 0 | 0.00 |
4 | Owen Chubb | 0 | 0 | 0 | 0.00 |
7 | Ayden Morris-Anderson | 0 | 0 | 0 | 0.00 |
15 | Gavin Garner | 0 | 0 | 0 | 0.00 |
16 | Liam Maynes | 0 | 0 | 0 | 0.00 |
19 | Cruz Brash | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Ty Willard | 39:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Jackson Krochak | 1 | 0 | 1 | 2.00 |
14 | Adam Demchuk | 0 | 1 | 1 | 0.00 |
36 | Eric Clague | 0 | 1 | 1 | 0.00 |
7 | Wilson Labrecques | 0 | 0 | 0 | 0.00 |
16 | William Abbott | 0 | 0 | 0 | 0.00 |
25 | Braeden Lackey | 0 | 0 | 0 | 2.00 |
33 | Ryland Lackey | 0 | 0 | 0 | 0.00 |
39 | Reese Tymchuk | 0 | 0 | 0 | 2.00 |
50 | Ben Rota | 0 | 0 | 0 | 0.00 |
72 | Kolby Mercier | 0 | 0 | 0 | 4.00 |
86 | Ayden Giovanni | 0 | 0 | 0 | 0.00 |
91 | Keaton Ards | 0 | 0 | 0 | 0.00 |
92 | Ethan Wilson | 0 | 0 | 0 | 2.00 |
93 | Tomas Vickers | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
50 | Ben Rota | 39:00 | 8 | 0 | -8 | -Infinity |
Name |
---|
Amanda, Tk |
Dan, Ref |
Jimmy, Ref |