BHE AllStars U18 | 0 |
SP Ballhogz U18 - 1 | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
112 | Sun, Jun. 30, 2024 1:00 PM | South Soccer Centre | BHE AllStars U18 | SP Ballhogz U18 - 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BHE AllStars U18 | 0 | 0 | 0 | 0 |
SP Ballhogz U18 - 1 | 4 | 3 | 3 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BHE AllStars U18 | 0 | 0 | 0 | 0 |
SP Ballhogz U18 - 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BHE AllStars U18 | -- |
SP Ballhogz U18 - 1 | -- |
Period 1 |
---|
SP Ballhogz U18 - 1 at 8:38 (PP) - #15 Gavin Garner from #9 Cohen Powell |
SP Ballhogz U18 - 1 at 2:29 - #18 Conrad Scheuer |
SP Ballhogz U18 - 1 at 2:06 - #6 Oliver McEwen from #18 Conrad Scheuer and #15 Gavin Garner |
SP Ballhogz U18 - 1 at 1:52 - #8 Leyland Downham from #17 Joshua Thompson and #4 Owen Chubb |
Period 2 |
SP Ballhogz U18 - 1 at 10:02 - #20 Tyler Radmanovich from #11 Hudson Smith and #21 Evan Walker |
SP Ballhogz U18 - 1 at 5:44 (SH) - #19 Cruz Brash |
SP Ballhogz U18 - 1 at 2:23 - #9 Cohen Powell from #15 Gavin Garner |
Period 3 |
SP Ballhogz U18 - 1 at 11:57 (PP) - #19 Cruz Brash from #17 Joshua Thompson and #4 Owen Chubb |
SP Ballhogz U18 - 1 at 6:55 - #16 Liam Maynes from #20 Tyler Radmanovich and #9 Cohen Powell |
SP Ballhogz U18 - 1 at 4:11 - #6 Oliver McEwen from #11 Hudson Smith |
Period 1 |
---|
BHE AllStars U18 at 9:59 - #15 Hewins Jaxon for Hooking Minor 7.2(2 pim) |
Period 2 |
SP Ballhogz U18 - 1 at 12:24 - #14 Evan Zaichkowsky for Holding Minor 7.1(2 pim) |
BHE AllStars U18 at 11:22 - #14 Labrecgue Cole for Trip Minor 7.4(2 pim) |
SP Ballhogz U18 - 1 at 10:33 - #15 Gavin Garner for Interference Minor 7.3(2 pim) |
SP Ballhogz U18 - 1 at 8:16 - #16 Liam Maynes for Slash Minor 8.4(2 pim) |
BHE AllStars U18 at 7:52 - #10 Poudrier Sam for Trip Minor 7.4(2 pim) |
SP Ballhogz U18 - 1 at 4:51 - #21 Evan Walker for Body Contact Minor 6.2a / b(2 pim) |
BHE AllStars U18 at 0:14 - #14 Labrecgue Cole for Cross Check Minor 8.2(2 pim) |
Period 3 |
BHE AllStars U18 at 10:25 - #87 St.Pierre Miguel for Body Contact Minor 6.2a / b(2 pim) |
BHE AllStars U18 at 10:25 - #20 Park Jordan for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Vogan Bryon | 0 | 0 | 0 | 0.00 |
9 | Hunt Landon | 0 | 0 | 0 | 0.00 |
10 | Poudrier Sam | 0 | 0 | 0 | 2.00 |
12 | Ayden Mac Eachen | 0 | 0 | 0 | 0.00 |
14 | Labrecgue Cole | 0 | 0 | 0 | 6.00 |
15 | Hewins Jaxon | 0 | 0 | 0 | 2.00 |
16 | Welder Chase | 0 | 0 | 0 | 0.00 |
18 | Roy Benjamin | 0 | 0 | 0 | 0.00 |
20 | Park Jordan | 0 | 0 | 0 | 2.00 |
21 | Elliott Shaun | 0 | 0 | 0 | 0.00 |
22 | Huxley Evan | 0 | 0 | 0 | 0.00 |
24 | Roy Matthew | 0 | 0 | 0 | 0.00 |
31 | Gage Hawryluk | 0 | 0 | 0 | 0.00 |
35 | DiBeradino Zachary | 0 | 0 | 0 | 0.00 |
44 | Olmstead Isabelle | 0 | 0 | 0 | 0.00 |
87 | St.Pierre Miguel | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | DiBeradino Zachary | 39:00 | 10 | 0 | -10 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Cohen Powell | 1 | 2 | 3 | 0.00 |
15 | Gavin Garner | 1 | 2 | 3 | 2.00 |
6 | Oliver McEwen | 2 | 0 | 2 | 0.00 |
19 | Cruz Brash | 2 | 0 | 2 | 0.00 |
18 | Conrad Scheuer | 1 | 1 | 2 | 0.00 |
20 | Tyler Radmanovich | 1 | 1 | 2 | 0.00 |
4 | Owen Chubb | 0 | 2 | 2 | 0.00 |
11 | Hudson Smith | 0 | 2 | 2 | 0.00 |
17 | Joshua Thompson | 0 | 2 | 2 | 0.00 |
8 | Leyland Downham | 1 | 0 | 1 | 0.00 |
16 | Liam Maynes | 1 | 0 | 1 | 4.00 |
21 | Evan Walker | 0 | 1 | 1 | 2.00 |
1 | Luke Buzenus | 0 | 0 | 0 | 0.00 |
2 | Leo Charest | 0 | 0 | 0 | 0.00 |
7 | Ayden Morris-Anderson | 0 | 0 | 0 | 0.00 |
10 | Brayden Mishna | 0 | 0 | 0 | 0.00 |
12 | Owen Wimmer | 0 | 0 | 0 | 0.00 |
14 | Evan Zaichkowsky | 0 | 0 | 0 | 2.00 |
35 | Ty Willard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Luke Buzenus | 39:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Lisa, Timekeep |
Matt, Ref |
Tom, Ref |