GCBHL Bruisers U18 | 12 |
BHE AllStars U18 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
47 | Sat, Jun. 29, 2024 8:40 PM | South Soccer Centre | GCBHL Bruisers U18 | BHE AllStars U18 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
GCBHL Bruisers U18 | 6 | 4 | 2 | 12 |
BHE AllStars U18 | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
GCBHL Bruisers U18 | 0 | 0 | 0 | 0 |
BHE AllStars U18 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
GCBHL Bruisers U18 | 2 for 4 (50.00%) |
BHE AllStars U18 | 0 for 2 (50.00%) |
Period 1 |
---|
GCBHL Bruisers U18 at 5:20 - Bench PenaltyServed by #19 Austin Murphy for Bench / Too Many Men (2 pim) |
Period 2 |
BHE AllStars U18 at 7:09 - #6 Hunt Landon for Trip Minor 7.4(2 pim) |
GCBHL Bruisers U18 at 3:06 - #87 Brianna Finke for Trip Minor 7.4(2 pim) |
Period 3 |
BHE AllStars U18 at 10:54 - #15 Olmstead Isabelle for Hooking Minor 7.2(2 pim) |
BHE AllStars U18 at 7:51 - #3 Park Jordan for Rough Minor 6.7K(2 pim) |
BHE AllStars U18 at 5:31 - #7 Fikkert Joseph for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Nolan Sutherland | 4 | 2 | 6 | 0.00 |
29 | Kage Coston | 2 | 2 | 4 | 0.00 |
88 | Jaxon Scrivener | 1 | 3 | 4 | 0.00 |
89 | Colby Guliver | 1 | 2 | 3 | 0.00 |
8 | Ty Krooshoop | 1 | 1 | 2 | 0.00 |
68 | Treyden Kleinknecht | 1 | 1 | 2 | 0.00 |
81 | Jesse Klimosko | 1 | 1 | 2 | 0.00 |
22 | Kayden Van Ham | 0 | 2 | 2 | 0.00 |
71 | Owen Gudmundson | 1 | 0 | 1 | 0.00 |
21 | Owen Painter | 0 | 1 | 1 | 0.00 |
66 | Hudson Jarvis | 0 | 1 | 1 | 0.00 |
87 | Brianna Finke | 0 | 1 | 1 | 2.00 |
91 | Brennan Finke | 0 | 1 | 1 | 0.00 |
9 | Ethan Hall | 0 | 0 | 0 | 0.00 |
13 | Carter Allan | 0 | 0 | 0 | 0.00 |
17 | Stajan Reiniger | 0 | 0 | 0 | 0.00 |
19 | Austin Murphy | 0 | 0 | 0 | 0.00 |
31 | Tommy Smithson | 0 | 0 | 0 | 0.00 |
33 | Hudson Corbett | 0 | 0 | 0 | 0.00 |
77 | Jax Benci | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Tommy Smithson | 39:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Labrecgue Cole | 1 | 0 | 1 | 0.00 |
16 | St.Pierre Miguel | 1 | 0 | 1 | 0.00 |
3 | Park Jordan | 0 | 1 | 1 | 2.00 |
10 | Roy Matthew | 0 | 1 | 1 | 0.00 |
11 | Poudrier Sam | 0 | 1 | 1 | 0.00 |
2 | Elliott Shaun | 0 | 0 | 0 | 0.00 |
5 | Vogan Bryon | 0 | 0 | 0 | 0.00 |
6 | Hunt Landon | 0 | 0 | 0 | 2.00 |
6 | Huxley Evan | 0 | 0 | 0 | 0.00 |
7 | Fikkert Joseph | 0 | 0 | 0 | 4.00 |
8 | Ayden Mac Eachen | 0 | 0 | 0 | 0.00 |
13 | Hewins Jaxon | 0 | 0 | 0 | 0.00 |
15 | Olmstead Isabelle | 0 | 0 | 0 | 2.00 |
18 | Roy Benjamin | 0 | 0 | 0 | 0.00 |
19 | Welder Chase | 0 | 0 | 0 | 0.00 |
31 | Gage Hawryluk | 0 | 0 | 0 | 0.00 |
35 | DiBeradino Zachary | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | DiBeradino Zachary | 39:00 | 11 | 0 | -11 | -Infinity |
Name |
---|
Doug, Ref |
Lisa, Tk |