SP Ballhogz U15 - 2 | 0 |
GP Dynamite U15 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
202 | Sun, Jun. 30, 2024 11:40 AM | South Soccer Centre | SP Ballhogz U15 - 2 | GP Dynamite U15 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP Ballhogz U15 - 2 | 0 | 0 | 0 | 0 |
GP Dynamite U15 | 1 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP Ballhogz U15 - 2 | 0 | 0 | 0 | 0 |
GP Dynamite U15 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SP Ballhogz U15 - 2 | 0 for 4 (0.00%) |
GP Dynamite U15 | 1 for 3 (0.00%) |
Period 1 |
---|
GP Dynamite U15 at 1:51 (PP) - #99 GRAYCEN PENNER from #91 LIAM DWYER and #68 DYLAN DEACON |
Period 2 |
GP Dynamite U15 at 5:14 - #97 WAYLEN VALIN |
GP Dynamite U15 at 2:09 (SH) - #34 ETHAN KIDDINE-MARSDEN |
Period 3 |
GP Dynamite U15 at 8:08 - #97 WAYLEN VALIN |
Period 1 |
---|
SP Ballhogz U15 - 2 at 2:01 - #19 Maddox Bridges for Head Contact Double Minor 6.5b(4 pim) |
Period 2 |
GP Dynamite U15 at 11:59 - #97 WAYLEN VALIN for Delay of Game |
GP Dynamite U15 at 8:27 - #97 WAYLEN VALIN for Trip Minor 7.4(2 pim) |
GP Dynamite U15 at 3:10 - #91 LIAM DWYER for Slash Minor 8.4(2 pim) |
Period 3 |
GP Dynamite U15 at 7:05 - #91 LIAM DWYER for Slash Minor 8.4(2 pim) |
SP Ballhogz U15 - 2 at 4:46 - #10 Cade Ross for Hooking Minor 7.2(2 pim) |
SP Ballhogz U15 - 2 at 4:10 - #13 Samuel Kupsch for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Japjot Gill | 0 | 0 | 0 | 0.00 |
5 | Reid Collingwood | 0 | 0 | 0 | 0.00 |
6 | Dylan Lawrence | 0 | 0 | 0 | 0.00 |
7 | Armaan Dhami | 0 | 0 | 0 | 0.00 |
8 | Tyson Burns | 0 | 0 | 0 | 0.00 |
9 | Madden Reynolds | 0 | 0 | 0 | 0.00 |
10 | Cade Ross | 0 | 0 | 0 | 2.00 |
11 | Brady Holland | 0 | 0 | 0 | 0.00 |
12 | Reece Koster | 0 | 0 | 0 | 0.00 |
13 | Samuel Kupsch | 0 | 0 | 0 | 2.00 |
14 | Ryan Plester | 0 | 0 | 0 | 0.00 |
16 | Devon Meador | 0 | 0 | 0 | 0.00 |
17 | Vincent Lau | 0 | 0 | 0 | 0.00 |
18 | Ethan Singbeil | 0 | 0 | 0 | 0.00 |
19 | Maddox Bridges | 0 | 0 | 0 | 4.00 |
21 | Shanvir Deol | 0 | 0 | 0 | 0.00 |
31 | Kohen Seale Desjardins | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Kohen Seale Desjardins | 39:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
97 | WAYLEN VALIN | 2 | 0 | 2 | 4.00 |
34 | ETHAN KIDDINE-MARSDEN | 1 | 0 | 1 | 0.00 |
99 | GRAYCEN PENNER | 1 | 0 | 1 | 0.00 |
68 | DYLAN DEACON | 0 | 1 | 1 | 0.00 |
91 | LIAM DWYER | 0 | 1 | 1 | 8.00 |
22 | MILLER MACKENZIE | 0 | 0 | 0 | 0.00 |
33 | JAXIN HALVERSON | 0 | 0 | 0 | 0.00 |
37 | ANTHONY LEWIS | 0 | 0 | 0 | 0.00 |
65 | JAKE SMITH | 0 | 0 | 0 | 0.00 |
87 | KOBEN GLADUE | 0 | 0 | 0 | 0.00 |
88 | JAKE BABLITZ | 0 | 0 | 0 | 0.00 |
98 | GAVIN GREENING | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
37 | ANTHONY LEWIS | 39:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Adam, Ref |
Kam, Ref |
Randi, Tk |