SP Ballhogz U15 - 2 | 4 |
GP Dynamite U15 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
90 | Sun, Jun. 30, 2024 5:20 PM | South Soccer Centre | SP Ballhogz U15 - 2 | GP Dynamite U15 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP Ballhogz U15 - 2 | 2 | 1 | 1 | 4 |
GP Dynamite U15 | 1 | 0 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP Ballhogz U15 - 2 | 0 | 0 | 0 | 0 |
GP Dynamite U15 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SP Ballhogz U15 - 2 | 2 for 5 (40.00%) |
GP Dynamite U15 | 1 for 2 (40.00%) |
Period 1 |
---|
SP Ballhogz U15 - 2 at 10:42 - #17 Vincent Lau from #10 Cade Ross |
GP Dynamite U15 at 2:35 - #98 GAVIN GREENING from #97 WAYLEN VALIN |
SP Ballhogz U15 - 2 at 2:12 - #10 Cade Ross from #17 Vincent Lau and #8 Tyson Burns |
Period 2 |
SP Ballhogz U15 - 2 at 1:31 (PP) - #19 Maddox Bridges from #6 Dylan Lawrence and #21 Shanvir Deol |
Period 3 |
SP Ballhogz U15 - 2 at 8:23 (PP) - #21 Shanvir Deol from #5 Reid Collingwood and #19 Maddox Bridges |
GP Dynamite U15 at 3:16 (PP) - #98 GAVIN GREENING from #91 LIAM DWYER and #97 WAYLEN VALIN |
GP Dynamite U15 at 0:47 - #98 GAVIN GREENING from #97 WAYLEN VALIN |
Period 1 |
---|
GP Dynamite U15 at 10:42 - #29 JAX PYNN for High Stick Minor 8.3(2 pim) |
GP Dynamite U15 at 5:25 - #34 ETHAN KIDDINE-MARSDEN for Rough Minor 6.7K(2 pim) |
Period 2 |
GP Dynamite U15 at 10:26 - #87 KOBEN GLADUE for Body Contact Minor 6.2a / b(2 pim) |
GP Dynamite U15 at 1:59 - #34 ETHAN KIDDINE-MARSDEN for Head Contact Double Minor 6.5b(4 pim) |
Period 3 |
GP Dynamite U15 at 9:21 - #29 JAX PYNN for Trip Minor 7.4(2 pim) |
SP Ballhogz U15 - 2 at 7:42 - #5 Reid Collingwood for Elbow Minor 6.6a(2 pim) |
SP Ballhogz U15 - 2 at 4:23 - #9 Madden Reynolds for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Cade Ross | 1 | 1 | 2 | 0.00 |
17 | Vincent Lau | 1 | 1 | 2 | 0.00 |
19 | Maddox Bridges | 1 | 1 | 2 | 0.00 |
21 | Shanvir Deol | 1 | 1 | 2 | 0.00 |
5 | Reid Collingwood | 0 | 1 | 1 | 2.00 |
6 | Dylan Lawrence | 0 | 1 | 1 | 0.00 |
8 | Tyson Burns | 0 | 1 | 1 | 0.00 |
4 | Japjot Gill | 0 | 0 | 0 | 0.00 |
7 | Armaan Dhami | 0 | 0 | 0 | 0.00 |
9 | Madden Reynolds | 0 | 0 | 0 | 4.00 |
11 | Brady Holland | 0 | 0 | 0 | 0.00 |
12 | Reece Koster | 0 | 0 | 0 | 0.00 |
13 | Samuel Kupsch | 0 | 0 | 0 | 0.00 |
14 | Ryan Plester | 0 | 0 | 0 | 0.00 |
16 | Devon Meador | 0 | 0 | 0 | 0.00 |
18 | Ethan Singbeil | 0 | 0 | 0 | 0.00 |
31 | Kohen Seale Desjardins | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Kohen Seale Desjardins | 39:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
98 | GAVIN GREENING | 3 | 0 | 3 | 0.00 |
97 | WAYLEN VALIN | 0 | 3 | 3 | 0.00 |
91 | LIAM DWYER | 0 | 1 | 1 | 0.00 |
22 | MILLER MACKENZIE | 0 | 0 | 0 | 0.00 |
29 | JAX PYNN | 0 | 0 | 0 | 6.00 |
33 | JAXIN HALVERSON | 0 | 0 | 0 | 0.00 |
34 | ETHAN KIDDINE-MARSDEN | 0 | 0 | 0 | 6.00 |
37 | ANTHONY LEWIS | 0 | 0 | 0 | 0.00 |
65 | JAKE SMITH | 0 | 0 | 0 | 0.00 |
87 | KOBEN GLADUE | 0 | 0 | 0 | 2.00 |
88 | JAKE BABLITZ | 0 | 0 | 0 | 0.00 |
99 | GRAYCEN PENNER | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
37 | ANTHONY LEWIS | 39:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
Adam, Ref |
Doug, Ref |
Lisa, Tk |