BHE YETI | 1 |
SP Ballhogz U15 - 2 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
74 | Sat, Jun. 29, 2024 8:40 PM | South Soccer Centre | BHE YETI | SP Ballhogz U15 - 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BHE YETI | 1 | 0 | 0 | 1 |
SP Ballhogz U15 - 2 | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BHE YETI | 0 | 0 | 0 | 0 |
SP Ballhogz U15 - 2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BHE YETI | -- |
SP Ballhogz U15 - 2 | -- |
Period 1 |
---|
SP Ballhogz U15 - 2 at 9:23 - #5 Reid Collingwood from #11 Brady Holland |
BHE YETI at 7:44 - #34 Nathan Roy |
Period 2 |
SP Ballhogz U15 - 2 at 4:19 (PP) - #19 Maddox Bridges from #6 Dylan Lawrence and #14 Ryan Plester |
Period 3 |
SP Ballhogz U15 - 2 at 1:39 (EN) - #18 Ethan Singbeil |
Period 1 |
---|
SP Ballhogz U15 - 2 at 6:00 - #19 Maddox Bridges for Trip Minor 7.4(2 pim) |
BHE YETI at 1:50 - #6 Brady Vyse for Rough Minor 6.7K(2 pim) |
Period 2 |
SP Ballhogz U15 - 2 at 12:42 - #18 Ethan Singbeil for Rough Minor 6.7K(2 pim) |
BHE YETI at 5:59 - #34 Nathan Roy for Holding Stick (2 pim) |
BHE YETI at 2:17 - #56 Mya Hovind for Trip Minor 7.4(2 pim) |
Period 3 |
SP Ballhogz U15 - 2 at 10:35 - #16 Devon Meador for Interference Minor 7.3(2 pim) |
SP Ballhogz U15 - 2 at 6:47 - #8 Tyson Burns for Interference Minor 7.3(2 pim) |
SP Ballhogz U15 - 2 at 4:53 - #17 Vincent Lau for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
34 | Nathan Roy | 1 | 0 | 1 | 2.00 |
2 | Parker Jefferson | 0 | 0 | 0 | 0.00 |
6 | Brady Vyse | 0 | 0 | 0 | 2.00 |
7 | Nathan Berube | 0 | 0 | 0 | 0.00 |
8 | Karim Fayyad | 0 | 0 | 0 | 0.00 |
9 | Willem Schenk | 0 | 0 | 0 | 0.00 |
12 | Caelin Cherlet | 0 | 0 | 0 | 0.00 |
13 | Reyer Visser | 0 | 0 | 0 | 0.00 |
17 | Logan Harmata | 0 | 0 | 0 | 0.00 |
29 | Noah Lyons | 0 | 0 | 0 | 0.00 |
56 | Mya Hovind | 0 | 0 | 0 | 2.00 |
71 | Noah Ward | 0 | 0 | 0 | 0.00 |
72 | Riley Oosterhof | 0 | 0 | 0 | 0.00 |
74 | Ian Huisman | 0 | 0 | 0 | 0.00 |
80 | Hugo Seiler | 0 | 0 | 0 | 0.00 |
93 | Liam Bewick | 0 | 0 | 0 | 0.00 |
95 | Harris Voogd | 0 | 0 | 0 | 0.00 |
96 | Matti Assefa | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
80 | Hugo Seiler | 37:05 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Reid Collingwood | 1 | 0 | 1 | 0.00 |
18 | Ethan Singbeil | 1 | 0 | 1 | 2.00 |
19 | Maddox Bridges | 1 | 0 | 1 | 2.00 |
6 | Dylan Lawrence | 0 | 1 | 1 | 0.00 |
11 | Brady Holland | 0 | 1 | 1 | 0.00 |
14 | Ryan Plester | 0 | 1 | 1 | 0.00 |
4 | Japjot Gill | 0 | 0 | 0 | 0.00 |
7 | Armaan Dhami | 0 | 0 | 0 | 0.00 |
8 | Tyson Burns | 0 | 0 | 0 | 2.00 |
9 | Madden Reynolds | 0 | 0 | 0 | 0.00 |
10 | Cade Ross | 0 | 0 | 0 | 0.00 |
12 | Reece Koster | 0 | 0 | 0 | 0.00 |
13 | Samuel Kupsch | 0 | 0 | 0 | 0.00 |
16 | Devon Meador | 0 | 0 | 0 | 2.00 |
17 | Vincent Lau | 0 | 0 | 0 | 2.00 |
21 | Shanvir Deol | 0 | 0 | 0 | 0.00 |
31 | Kohen Seale Desjardins | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Kohen Seale Desjardins | 39:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
Amanda, Timekeep |
Eric, Ref |
Matt, Ref |