SP Ballhogz U15 - 2 | 13 |
Edmonton Bar Down Beasts | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
37 | Fri, Jun. 28, 2024 8:40 PM | South Soccer Centre | SP Ballhogz U15 - 2 | Edmonton Bar Down Beasts |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP Ballhogz U15 - 2 | 6 | 4 | 3 | 13 |
Edmonton Bar Down Beasts | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP Ballhogz U15 - 2 | 0 | 0 | 0 | 0 |
Edmonton Bar Down Beasts | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SP Ballhogz U15 - 2 | 1 for 3 (33.33%) |
Edmonton Bar Down Beasts | 0 for 1 (33.33%) |
Period 1 |
---|
SP Ballhogz U15 - 2 at 0:51 - #19 Maddox Bridges for Slash Minor 8.4(2 pim) |
Edmonton Bar Down Beasts at 0:07 - #8 Philips Oliver for Cross Check Minor 8.2(2 pim) |
Period 2 |
Edmonton Bar Down Beasts at 12:24 - #53 Weaver-Reves Austin for Hooking Minor 7.2(2 pim) |
Edmonton Bar Down Beasts at 11:24 - #5 Tenk Ashton for Boarding Major 6.2a / b(5 pim) |
Edmonton Bar Down Beasts at 11:24 - #5 Tenk Ashton for Game Miscconduct 4.6(10 pim) |
SP Ballhogz U15 - 2 at 11:24 - #18 Ethan Singbeil for Head Contact Double Minor 6.5b(4 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Reece Koster | 4 | 0 | 4 | 0.00 |
19 | Maddox Bridges | 2 | 2 | 4 | 4.00 |
5 | Reid Collingwood | 1 | 3 | 4 | 0.00 |
18 | Ethan Singbeil | 2 | 0 | 2 | 4.00 |
10 | Cade Ross | 1 | 1 | 2 | 0.00 |
17 | Vincent Lau | 1 | 1 | 2 | 0.00 |
6 | Dylan Lawrence | 0 | 2 | 2 | 0.00 |
8 | Tyson Burns | 0 | 2 | 2 | 0.00 |
16 | Devon Meador | 0 | 2 | 2 | 0.00 |
11 | Brady Holland | 1 | 0 | 1 | 0.00 |
21 | Shanvir Deol | 1 | 0 | 1 | 0.00 |
9 | Madden Reynolds | 0 | 1 | 1 | 0.00 |
14 | Ryan Plester | 0 | 1 | 1 | 0.00 |
4 | Japjot Gill | 0 | 0 | 0 | 0.00 |
7 | Armaan Dhami | 0 | 0 | 0 | 0.00 |
13 | Samuel Kupsch | 0 | 0 | 0 | 0.00 |
31 | Kohen Seale Desjardins | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Kohen Seale Desjardins | 39:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Park Brady | 1 | 0 | 1 | 0.00 |
35 | Haden Colpitts | 0 | 1 | 1 | 0.00 |
1 | Ward Josh | 0 | 0 | 0 | 0.00 |
5 | Tenk Ashton | 0 | 0 | 0 | 15.00 |
8 | Philips Oliver | 0 | 0 | 0 | 4.00 |
11 | Berger Dominic | 0 | 0 | 0 | 0.00 |
12 | Mitchell Azlynn | 0 | 0 | 0 | 0.00 |
15 | Edwards Mason | 0 | 0 | 0 | 0.00 |
19 | Montgomery Ryla | 0 | 0 | 0 | 0.00 |
21 | Batchelor Jackson | 0 | 0 | 0 | 0.00 |
36 | Masson George | 0 | 0 | 0 | 0.00 |
37 | Legault Dalton | 0 | 0 | 0 | 0.00 |
53 | Weaver-Reves Austin | 0 | 0 | 0 | 2.00 |
69 | Iqbal Umer | 0 | 0 | 0 | 0.00 |
77 | Moore Johan | 0 | 0 | 0 | 0.00 |
91 | Schlosser-Beloin Aaron | 0 | 0 | 0 | 0.00 |
98 | Ardiel Wyatt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
37 | Legault Dalton | 39:00 | 13 | 0 | -13 | -Infinity |
Name |
---|
Kent, Ref |
Phil, Ref |
Randi, Tk |