GP Dynamite U15 | 0 |
SP Ballhogz U15 - 1 | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
35 | Fri, Jun. 28, 2024 8:40 PM | South Soccer Centre | GP Dynamite U15 | SP Ballhogz U15 - 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
GP Dynamite U15 | 0 | 0 | 0 | 0 |
SP Ballhogz U15 - 1 | 4 | 4 | 4 | 12 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
GP Dynamite U15 | 0 | 0 | 0 | 0 |
SP Ballhogz U15 - 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
GP Dynamite U15 | -- |
SP Ballhogz U15 - 1 | -- |
Period 1 |
---|
GP Dynamite U15 at 11:45 - #65 JAKE SMITH for Trip Minor 7.4(2 pim) |
SP Ballhogz U15 - 1 at 4:24 - #27 Keenan Charron for Interference Minor 7.3(2 pim) |
Period 2 |
GP Dynamite U15 at 8:20 - #68 DYLAN DEACON for Head Contact Minor 6.5a(2 pim) |
GP Dynamite U15 at 8:04 - #91 LIAM DWYER for Rough Minor 6.7K(2 pim) |
SP Ballhogz U15 - 1 at 8:04 - #6 Jayden ShinnessServed by #40 Carson Peters for Head Contact Minor 6.5a(2 pim) |
GP Dynamite U15 at 7:10 - #97 WAYLEN VALIN for Body Contact Minor 6.2a / b(2 pim) |
GP Dynamite U15 at 6:20 - #29 JAX PYNN for Slash Minor 8.4(2 pim) |
SP Ballhogz U15 - 1 at 4:39 - #88 Evan Groleau for Trip Minor 7.4(2 pim) |
SP Ballhogz U15 - 1 at 0:57 - #87 Griffin Smith for High Stick Minor 8.3(2 pim) |
GP Dynamite U15 at 0:57 - #68 DYLAN DEACON for Slash Minor 8.4(2 pim) |
Period 3 |
GP Dynamite U15 at 8:27 - #29 JAX PYNN for Hooking Minor 7.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | MILLER MACKENZIE | 0 | 0 | 0 | 0.00 |
29 | JAX PYNN | 0 | 0 | 0 | 6.00 |
33 | JAXIN HALVERSON | 0 | 0 | 0 | 0.00 |
34 | ETHAN KIDDINE-MARSDEN | 0 | 0 | 0 | 0.00 |
37 | ANTHONY LEWIS | 0 | 0 | 0 | 0.00 |
65 | JAKE SMITH | 0 | 0 | 0 | 2.00 |
68 | DYLAN DEACON | 0 | 0 | 0 | 8.00 |
77 | LATHAN OAKES | 0 | 0 | 0 | 0.00 |
87 | KOBEN GLADUE | 0 | 0 | 0 | 0.00 |
88 | JAKE BABLITZ | 0 | 0 | 0 | 0.00 |
91 | LIAM DWYER | 0 | 0 | 0 | 2.00 |
97 | WAYLEN VALIN | 0 | 0 | 0 | 2.00 |
98 | GAVIN GREENING | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
37 | ANTHONY LEWIS | 39:00 | 12 | 0 | -12 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
55 | Eli Norum | 2 | 2 | 4 | 0.00 |
7 | Walker Dyrland | 2 | 1 | 3 | 0.00 |
77 | Isaac Toner | 2 | 1 | 3 | 0.00 |
12 | Mason Radmanovich | 1 | 2 | 3 | 0.00 |
40 | Carson Peters | 1 | 2 | 3 | 0.00 |
11 | Brody Friesen | 0 | 3 | 3 | 0.00 |
99 | Eli Ward | 2 | 0 | 2 | 0.00 |
57 | Madden Hawkins | 1 | 1 | 2 | 0.00 |
27 | Keenan Charron | 0 | 2 | 2 | 2.00 |
81 | Connor Chorostkowski | 0 | 2 | 2 | 0.00 |
6 | Jayden Shinness | 1 | 0 | 1 | 4.00 |
15 | Lucas Walsh | 0 | 1 | 1 | 0.00 |
87 | Griffin Smith | 0 | 1 | 1 | 4.00 |
8 | Pepin Wardman | 0 | 0 | 0 | 0.00 |
9 | Landon Hagel | 0 | 0 | 0 | 0.00 |
33 | Will Fulcher | 0 | 0 | 0 | 0.00 |
88 | Evan Groleau | 0 | 0 | 0 | 2.00 |
91 | Andres Abelar | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Will Fulcher | 39:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Brenden, Ref |
Lisa, Timekeep |
Tom, Ref |