GCBHL Bruisers | 17 |
SP Ballhogz U15 - 2 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
19 | Fri, Jun. 28, 2024 3:00 PM | South Soccer Centre | GCBHL Bruisers | SP Ballhogz U15 - 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
GCBHL Bruisers | 2 | 10 | 5 | 17 |
SP Ballhogz U15 - 2 | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
GCBHL Bruisers | 0 | 0 | 0 | 0 |
SP Ballhogz U15 - 2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
GCBHL Bruisers | -- |
SP Ballhogz U15 - 2 | -- |
Period 1 |
---|
SP Ballhogz U15 - 2 at 10:23 - #19 Maddox Bridges for Hooking Minor 7.2(2 pim) |
GCBHL Bruisers at 8:07 - Bench PenaltyServed by #19 Jack Weimer for Bench / Too Many Men (2 pim) |
GCBHL Bruisers at 7:51 - #22 Liam Green for Trip Minor 7.4(2 pim) |
Period 2 |
SP Ballhogz U15 - 2 at 8:30 - #16 Devon Meador for Head Contact Minor 6.5a(2 pim) |
SP Ballhogz U15 - 2 at 7:00 - #18 Ethan Singbeil for Cross Check Minor 8.2(2 pim) |
Period 3 |
SP Ballhogz U15 - 2 at 12:10 - #9 Madden Reynolds for Slash Minor 8.4(2 pim) |
SP Ballhogz U15 - 2 at 3:58 - #10 Cade Ross for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Rhyder Arnold | 3 | 4 | 7 | 0.00 |
22 | Liam Green | 3 | 2 | 5 | 2.00 |
9 | Alex Schabler | 3 | 1 | 4 | 0.00 |
19 | Jack Weimer | 0 | 4 | 4 | 0.00 |
88 | Gavin Gudmundson | 1 | 2 | 3 | 0.00 |
4 | Brogan Verishine | 0 | 3 | 3 | 0.00 |
21 | Mac Harvey-Zenk | 0 | 3 | 3 | 0.00 |
91 | Dane Friedt | 2 | 0 | 2 | 0.00 |
97 | Ryder Smith | 2 | 0 | 2 | 0.00 |
17 | Gibson Studer | 1 | 1 | 2 | 0.00 |
89 | Daxon Pahl | 1 | 1 | 2 | 0.00 |
66 | Maecen Nelson | 0 | 2 | 2 | 0.00 |
8 | Stantyn Foss | 1 | 0 | 1 | 0.00 |
29 | Tryp McFadzen | 0 | 0 | 0 | 0.00 |
31 | Connor Schmaltz | 0 | 0 | 0 | 0.00 |
33 | Carson Maier | 0 | 0 | 0 | 0.00 |
68 | Shane Mathe | 0 | 0 | 0 | 0.00 |
77 | Christian Doll | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Carson Maier | 39:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Cade Ross | 1 | 0 | 1 | 4.00 |
4 | Japjot Gill | 0 | 0 | 0 | 0.00 |
5 | Reid Collingwood | 0 | 0 | 0 | 0.00 |
6 | Dylan Lawrence | 0 | 0 | 0 | 0.00 |
7 | Armaan Dhami | 0 | 0 | 0 | 0.00 |
8 | Tyson Burns | 0 | 0 | 0 | 0.00 |
9 | Madden Reynolds | 0 | 0 | 0 | 4.00 |
11 | Brady Holland | 0 | 0 | 0 | 0.00 |
12 | Reece Koster | 0 | 0 | 0 | 0.00 |
13 | Samuel Kupsch | 0 | 0 | 0 | 0.00 |
14 | Ryan Plester | 0 | 0 | 0 | 0.00 |
16 | Devon Meador | 0 | 0 | 0 | 4.00 |
17 | Vincent Lau | 0 | 0 | 0 | 0.00 |
18 | Ethan Singbeil | 0 | 0 | 0 | 4.00 |
19 | Maddox Bridges | 0 | 0 | 0 | 2.00 |
21 | Shanvir Deol | 0 | 0 | 0 | 0.00 |
31 | Kohen Seale Desjardins | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Kohen Seale Desjardins | 39:00 | 17 | 0 | -17 | -Infinity |
Name |
---|
DALTON, Ref |
Owen, Ref |
Randi, Timekeep |