Calgary Fury U15 | 11 |
GP Dynamite U15 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
18 | Fri, Jun. 28, 2024 3:00 PM | South Soccer Centre | Calgary Fury U15 | GP Dynamite U15 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Fury U15 | 5 | 5 | 1 | 11 |
GP Dynamite U15 | 2 | 2 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Fury U15 | 0 | 0 | 0 | 0 |
GP Dynamite U15 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Calgary Fury U15 | 4 for 8 (50.00%) |
GP Dynamite U15 | 0 for 3 (50.00%) |
Period 1 |
---|
GP Dynamite U15 at 11:27 - #91 LIAM DWYER for Body Contact Minor 6.2a / b(2 pim) |
GP Dynamite U15 at 7:09 - #91 LIAM DWYER for Cross Check Minor 8.2(2 pim) |
Period 2 |
GP Dynamite U15 at 3:28 - #65 JAKE SMITH for Body Contact Minor 6.2a / b(2 pim) |
GP Dynamite U15 at 1:42 - #34 ETHAN KIDDINE-MARSDEN for Body Contact Minor 6.2a / b(2 pim) |
GP Dynamite U15 at 0:23 - #99 GRAYCEN PENNERServed by #88 JAKE BABLITZ for Check Behind Minor 6.4(2 pim) |
GP Dynamite U15 at 0:23 - #99 GRAYCEN PENNER for Gross Misconduct 4.7(10 pim) |
Period 3 |
Calgary Fury U15 at 8:30 - #22 Tyler Smith for Rough Minor 6.7K(2 pim) |
Calgary Fury U15 at 4:18 - #2 Austin Blake for Trip Minor 7.4(2 pim) |
GP Dynamite U15 at 3:28 - #65 JAKE SMITH for Hooking Minor 7.2(2 pim) |
GP Dynamite U15 at 3:08 - #29 JAX PYNN for Boarding 6.2a(2 pim) |
GP Dynamite U15 at 0:02 - #29 JAX PYNN for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Aneek Bose | 4 | 2 | 6 | 0.00 |
61 | Ethan Pritchard | 4 | 2 | 6 | 0.00 |
8 | Gieran Tonder | 0 | 4 | 4 | 0.00 |
11 | Jacob Stewart | 0 | 4 | 4 | 0.00 |
2 | Austin Blake | 1 | 1 | 2 | 2.00 |
24 | Matteo Lecce | 0 | 2 | 2 | 0.00 |
55 | Brendan Nordick | 0 | 2 | 2 | 0.00 |
17 | Brady Alexander | 1 | 0 | 1 | 0.00 |
88 | Kyron Byciuk | 1 | 0 | 1 | 0.00 |
48 | Everett Allen | 0 | 1 | 1 | 0.00 |
7 | Benjamin Watson | 0 | 0 | 0 | 0.00 |
10 | Aedan Giesbrecht | 0 | 0 | 0 | 0.00 |
22 | Tyler Smith | 0 | 0 | 0 | 2.00 |
29 | Wyatt Ford | 0 | 0 | 0 | 0.00 |
30 | Owen Sawchyn | 0 | 0 | 0 | 0.00 |
35 | Dominik Luce | 0 | 0 | 0 | 0.00 |
49 | Peyton Civitarese | 0 | 0 | 0 | 0.00 |
56 | Logan Rood | 0 | 0 | 0 | 0.00 |
77 | Owen Swain | 0 | 0 | 0 | 0.00 |
80 | Daniel Sagoo | 0 | 0 | 0 | 0.00 |
98 | Lucas Mclaws | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Owen Sawchyn | 39:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
68 | DYLAN DEACON | 1 | 2 | 3 | 0.00 |
87 | KOBEN GLADUE | 1 | 1 | 2 | 0.00 |
65 | JAKE SMITH | 0 | 2 | 2 | 4.00 |
88 | JAKE BABLITZ | 1 | 0 | 1 | 0.00 |
97 | WAYLEN VALIN | 1 | 0 | 1 | 0.00 |
33 | JAXIN HALVERSON | 0 | 1 | 1 | 0.00 |
98 | GAVIN GREENING | 0 | 1 | 1 | 0.00 |
22 | MILLER MACKENZIE | 0 | 0 | 0 | 0.00 |
29 | JAX PYNN | 0 | 0 | 0 | 4.00 |
34 | ETHAN KIDDINE-MARSDEN | 0 | 0 | 0 | 2.00 |
37 | ANTHONY LEWIS | 0 | 0 | 0 | 0.00 |
77 | LATHAN OAKES | 0 | 0 | 0 | 0.00 |
91 | LIAM DWYER | 0 | 0 | 0 | 6.00 |
99 | GRAYCEN PENNER | 0 | 0 | 0 | 12.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
37 | ANTHONY LEWIS | 39:00 | 11 | 0 | -11 | -Infinity |
Name |
---|
Amanda, Tk |
Mike, Ref |
Phil, Ref |