BHE REAPERS | 9 |
Calgary Fury U13 - Black | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
114 | Sun, Jun. 30, 2024 5:20 PM | South Soccer Centre | BHE REAPERS | Calgary Fury U13 - Black |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BHE REAPERS | 7 | 2 | 0 | 9 |
Calgary Fury U13 - Black | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BHE REAPERS | 0 | 0 | 0 | 0 |
Calgary Fury U13 - Black | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BHE REAPERS | 0 for 3 (0.00%) |
Calgary Fury U13 - Black | 0 for 2 (0.00%) |
Period 1 |
---|
BHE REAPERS at 10:53 - #19 Alexander Goltz from #13 Uriah Aulin and #17 Matthew Lavoie |
BHE REAPERS at 9:39 - #27 Mason Tymkow from #53 Karver Brown and #77 Kole Sinclair |
BHE REAPERS at 6:24 - #13 Uriah Aulin from #19 Alexander Goltz and #11 Taylor Mowbray |
BHE REAPERS at 5:30 - #6 Harrison Haigh from #44 Carter McMillan and #27 Mason Tymkow |
BHE REAPERS at 4:41 - #18 Clark Shute from #92 Marcus Adams and #16 Kyle Witschen |
BHE REAPERS at 3:35 - #11 Taylor Mowbray from #19 Alexander Goltz and #7 Wim Coderre |
BHE REAPERS at 0:47 - #11 Taylor Mowbray from #13 Uriah Aulin and #19 Alexander Goltz |
Period 2 |
BHE REAPERS at 11:16 - #27 Mason Tymkow from #91 Marley Andresen |
BHE REAPERS at 11:06 - #18 Clark Shute from #92 Marcus Adams |
Period 1 |
---|
Calgary Fury U13 - Black at 10:38 - #11 Diesel Tucker for Trip Minor 7.4(2 pim) |
Calgary Fury U13 - Black at 2:53 - #8 Chase Robichaud for Rough Minor 6.7K(2 pim) |
Period 2 |
Calgary Fury U13 - Black at 7:45 - #17 Aiden Slobodecki for Holding Minor 7.1(2 pim) |
BHE REAPERS at 6:44 - #4 Connor Senio for Trip Minor 7.4(2 pim) |
BHE REAPERS at 2:50 - #16 Kyle Witschen for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Alexander Goltz | 1 | 3 | 4 | 0.00 |
11 | Taylor Mowbray | 2 | 1 | 3 | 0.00 |
27 | Mason Tymkow | 2 | 1 | 3 | 0.00 |
13 | Uriah Aulin | 1 | 2 | 3 | 0.00 |
18 | Clark Shute | 2 | 0 | 2 | 0.00 |
92 | Marcus Adams | 0 | 2 | 2 | 0.00 |
6 | Harrison Haigh | 1 | 0 | 1 | 0.00 |
7 | Wim Coderre | 0 | 1 | 1 | 0.00 |
16 | Kyle Witschen | 0 | 1 | 1 | 2.00 |
17 | Matthew Lavoie | 0 | 1 | 1 | 0.00 |
44 | Carter McMillan | 0 | 1 | 1 | 0.00 |
53 | Karver Brown | 0 | 1 | 1 | 0.00 |
77 | Kole Sinclair | 0 | 1 | 1 | 0.00 |
91 | Marley Andresen | 0 | 1 | 1 | 0.00 |
4 | Connor Senio | 0 | 0 | 0 | 2.00 |
9 | Drew Muir | 0 | 0 | 0 | 0.00 |
66 | Jackson Dvorak | 0 | 0 | 0 | 0.00 |
88 | Nixon Rouse | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
88 | Nixon Rouse | 39:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Eric Cunha | 0 | 0 | 0 | 0.00 |
7 | Aydin Tung | 0 | 0 | 0 | 0.00 |
8 | Chase Robichaud | 0 | 0 | 0 | 2.00 |
10 | Carter Civitarese | 0 | 0 | 0 | 0.00 |
11 | Diesel Tucker | 0 | 0 | 0 | 2.00 |
13 | Joshua Stang | 0 | 0 | 0 | 0.00 |
16 | Caleb Hague | 0 | 0 | 0 | 0.00 |
17 | Aiden Slobodecki | 0 | 0 | 0 | 2.00 |
20 | Cameron Glasser | 0 | 0 | 0 | 0.00 |
22 | Aiden Baumann | 0 | 0 | 0 | 0.00 |
24 | Adrian Arunugan | 0 | 0 | 0 | 0.00 |
29 | Niko StPierre | 0 | 0 | 0 | 0.00 |
31 | Miles Cassam | 0 | 0 | 0 | 0.00 |
56 | Reid Subelack | 0 | 0 | 0 | 0.00 |
77 | Christian Zamorano | 0 | 0 | 0 | 0.00 |
80 | Logan Peter | 0 | 0 | 0 | 0.00 |
98 | Luce Jackson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Miles Cassam | 39:00 | 9 | 0 | -9 | -Infinity |
Name |
---|
Dalton, Ref |
Jean, Tk |
Mike, Ref |