JHL Beast U13 | 10 |
Calgary Fury U13 - White | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
85 | Sun, Jun. 30, 2024 9:00 AM | South Soccer Centre | JHL Beast U13 | Calgary Fury U13 - White |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
JHL Beast U13 | 3 | 2 | 5 | 10 |
Calgary Fury U13 - White | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
JHL Beast U13 | 0 | 0 | 0 | 0 |
Calgary Fury U13 - White | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
JHL Beast U13 | -- |
Calgary Fury U13 - White | -- |
Period 1 |
---|
JHL Beast U13 at 1:20 - #7 Alex Tkacz for Hooking Minor 7.2(2 pim) |
Period 2 |
JHL Beast U13 at 11:25 - #88 Stavros Lamouelle for Slash Minor 8.4(2 pim) |
JHL Beast U13 at 6:10 - #18 Justin Bennell for Trip Minor 7.4(2 pim) |
Period 3 |
Calgary Fury U13 - White at 5:52 - #24 Maddox Poyntz for Trip Minor 7.4(2 pim) |
Calgary Fury U13 - White at 5:52 - #77 Shae Dornan for Head Contact Double Minor 6.5b(4 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Stavros Lamouelle | 2 | 3 | 5 | 4.00 |
13 | Connor Cameron | 4 | 0 | 4 | 0.00 |
19 | Griffin Bennett | 1 | 3 | 4 | 0.00 |
7 | Alex Tkacz | 0 | 4 | 4 | 2.00 |
93 | Tran Kien | 2 | 0 | 2 | 0.00 |
12 | Sawyer Penning-Cookson | 0 | 2 | 2 | 0.00 |
2 | Foti Lamouelle | 1 | 0 | 1 | 0.00 |
5 | Cameron Szaszkiewicz | 0 | 1 | 1 | 0.00 |
8 | Rowan Wilton | 0 | 1 | 1 | 0.00 |
10 | Devin Gray | 0 | 1 | 1 | 0.00 |
11 | Ben Wells | 0 | 1 | 1 | 0.00 |
40 | Maxwell McCalla | 0 | 1 | 1 | 0.00 |
51 | Shep Meiklejohn | 0 | 1 | 1 | 0.00 |
6 | Silas Boskers | 0 | 0 | 0 | 0.00 |
18 | Justin Bennell | 0 | 0 | 0 | 2.00 |
26 | Ross Doherty | 0 | 0 | 0 | 0.00 |
33 | Bronson Kasturi | 0 | 0 | 0 | 0.00 |
94 | Milo Ferrari | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Bronson Kasturi | 39:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Tashi Dharamsi | 1 | 0 | 1 | 0.00 |
88 | Jayce Fuchs | 1 | 0 | 1 | 0.00 |
48 | Zaeden Lalani | 0 | 1 | 1 | 0.00 |
98 | Joesh Cheema | 0 | 1 | 1 | 0.00 |
8 | Sophie Howard | 0 | 0 | 0 | 0.00 |
10 | Antoine Gauttier | 0 | 0 | 0 | 0.00 |
11 | Beckham Henderson | 0 | 0 | 0 | 0.00 |
13 | Ben Babuk | 0 | 0 | 0 | 0.00 |
16 | Vikram Oberoi | 0 | 0 | 0 | 0.00 |
17 | William Iffla | 0 | 0 | 0 | 0.00 |
22 | Emmett Robb | 0 | 0 | 0 | 0.00 |
24 | Maddox Poyntz | 0 | 0 | 0 | 2.00 |
29 | Niko Hindley | 0 | 0 | 0 | 0.00 |
31 | Oliver Ford | 0 | 0 | 0 | 0.00 |
35 | Evan Fedun | 0 | 0 | 0 | 0.00 |
41 | John Paul Maxwell | 0 | 0 | 0 | 0.00 |
55 | Trent Manning | 0 | 0 | 0 | 0.00 |
61 | Rylan McCabe | 0 | 0 | 0 | 0.00 |
77 | Shae Dornan | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Evan Fedun | 39:00 | 10 | 0 | -10 | -Infinity |
Name |
---|
Kim, Ref |
Lisa, Timekeep |
Mike, Ref |