BHE AllStars U13 | 4 |
Calgary Fury U13 - White | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
83 | Sat, Jun. 29, 2024 7:20 PM | South Soccer Centre | BHE AllStars U13 | Calgary Fury U13 - White |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BHE AllStars U13 | 1 | 3 | 0 | 4 |
Calgary Fury U13 - White | 1 | 0 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BHE AllStars U13 | 0 | 0 | 0 | 0 |
Calgary Fury U13 - White | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BHE AllStars U13 | -- |
Calgary Fury U13 - White | -- |
Period 1 |
---|
Calgary Fury U13 - White at 3:36 - #61 Rylan McCabe from #48 Zaeden Lalani |
BHE AllStars U13 at 0:31 (PP) - #68 Vogan Bryce from #66 Mitchell Bryson |
Period 2 |
BHE AllStars U13 at 11:47 - #63 Vogan Jude from #65 Kuperis Tyler |
BHE AllStars U13 at 6:01 - #91 Assefa Beka from #68 Vogan Bryce |
BHE AllStars U13 at 1:43 - #67 Opdendries Ryan from #66 Mitchell Bryson |
Period 3 |
Calgary Fury U13 - White at 9:05 (PP) - #48 Zaeden Lalani from #17 William Iffla and #77 Shae Dornan |
Calgary Fury U13 - White at 3:30 - #48 Zaeden Lalani from #61 Rylan McCabe and #17 William Iffla |
Period 1 |
---|
BHE AllStars U13 at 10:34 - #65 Kuperis Tyler for Body Contact Minor 6.2a / b(2 pim) |
Calgary Fury U13 - White at 1:00 - #48 Zaeden Lalani for Hooking Minor 7.2(2 pim) |
Period 2 |
Calgary Fury U13 - White at 11:30 - #8 Sophie Howard for Trip Minor 7.4(2 pim) |
BHE AllStars U13 at 7:39 - #66 Mitchell Bryson for Head Contact Double Minor 6.5b(4 pim) |
Calgary Fury U13 - White at 6:51 - #98 Joesh Cheema for Delay of Game |
Calgary Fury U13 - White at 4:43 - Bench PenaltyServed by #98 Joesh Cheema for Bench / Too Many Men (2 pim) |
Period 3 |
BHE AllStars U13 at 10:55 - #86 Hoeppner Ronin for Trip Minor 7.4(2 pim) |
BHE AllStars U13 at 9:17 - Bench PenaltyServed by #90 Phan Spencer for Bench / Too Many Men (2 pim) |
Calgary Fury U13 - White at 1:21 - #61 Rylan McCabe for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
68 | Vogan Bryce | 1 | 1 | 2 | 0.00 |
66 | Mitchell Bryson | 0 | 2 | 2 | 4.00 |
63 | Vogan Jude | 1 | 0 | 1 | 0.00 |
67 | Opdendries Ryan | 1 | 0 | 1 | 0.00 |
91 | Assefa Beka | 1 | 0 | 1 | 0.00 |
65 | Kuperis Tyler | 0 | 1 | 1 | 2.00 |
6 | Eric Neumann | 0 | 0 | 0 | 0.00 |
14 | Goodwin Gavin | 0 | 0 | 0 | 0.00 |
18 | de Boer Titus | 0 | 0 | 0 | 0.00 |
21 | Brandt Nora | 0 | 0 | 0 | 0.00 |
33 | Plouffe Dylan | 0 | 0 | 0 | 0.00 |
34 | McCormack Alasdair | 0 | 0 | 0 | 0.00 |
61 | Lee Kayden | 0 | 0 | 0 | 0.00 |
62 | Opdendries Owen | 0 | 0 | 0 | 0.00 |
86 | Hoeppner Ronin | 0 | 0 | 0 | 2.00 |
88 | Hawryluk Deegan | 0 | 0 | 0 | 0.00 |
90 | Phan Spencer | 0 | 0 | 0 | 0.00 |
94 | King Xavier | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | McCormack Alasdair | 39:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
48 | Zaeden Lalani | 2 | 1 | 3 | 2.00 |
61 | Rylan McCabe | 1 | 1 | 2 | 2.00 |
17 | William Iffla | 0 | 2 | 2 | 0.00 |
77 | Shae Dornan | 0 | 1 | 1 | 0.00 |
2 | Tashi Dharamsi | 0 | 0 | 0 | 0.00 |
8 | Sophie Howard | 0 | 0 | 0 | 2.00 |
10 | Antoine Gauttier | 0 | 0 | 0 | 0.00 |
11 | Beckham Henderson | 0 | 0 | 0 | 0.00 |
13 | Ben Babuk | 0 | 0 | 0 | 0.00 |
16 | Vikram Oberoi | 0 | 0 | 0 | 0.00 |
22 | Emmett Robb | 0 | 0 | 0 | 0.00 |
24 | Maddox Poyntz | 0 | 0 | 0 | 0.00 |
29 | Niko Hindley | 0 | 0 | 0 | 0.00 |
31 | Oliver Ford | 0 | 0 | 0 | 0.00 |
35 | Evan Fedun | 0 | 0 | 0 | 0.00 |
41 | John Paul Maxwell | 0 | 0 | 0 | 0.00 |
55 | Trent Manning | 0 | 0 | 0 | 0.00 |
88 | Jayce Fuchs | 0 | 0 | 0 | 0.00 |
98 | Joesh Cheema | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Oliver Ford | 39:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
Amanda, Timekeep |
Eric, Ref |
Matt, Ref |