BHE REAPERS | 9 |
JHL Beast U13 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
82 | Sat, Jun. 29, 2024 6:00 PM | South Soccer Centre | BHE REAPERS | JHL Beast U13 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BHE REAPERS | 4 | 4 | 1 | 9 |
JHL Beast U13 | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BHE REAPERS | 0 | 0 | 0 | 0 |
JHL Beast U13 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BHE REAPERS | 2 for 6 (33.33%) |
JHL Beast U13 | 0 for 2 (33.33%) |
Period 1 |
---|
BHE REAPERS at 8:27 - #13 Uriah Aulin from #11 Taylor Mowbray and #19 Alexander Goltz |
JHL Beast U13 at 6:40 - #12 Sawyer Penning-Cookson from #93 Tran Kien and #10 Devin Gray |
BHE REAPERS at 5:11 (PP) - #44 Carter McMillan from #7 Wim Coderre and #91 Marley Andresen |
BHE REAPERS at 3:55 (PP) - #17 Matthew Lavoie from #92 Marcus Adams and #88 Nixon Rouse |
BHE REAPERS at 1:43 (SH) - #7 Wim Coderre |
Period 2 |
BHE REAPERS at 12:34 - #19 Alexander Goltz from #13 Uriah Aulin |
JHL Beast U13 at 12:06 - #11 Ben Wells from #40 Maxwell McCalla |
BHE REAPERS at 6:57 - #19 Alexander Goltz from #13 Uriah Aulin and #11 Taylor Mowbray |
BHE REAPERS at 5:07 - #92 Marcus Adams from #27 Mason Tymkow |
BHE REAPERS at 4:13 - #11 Taylor Mowbray from #13 Uriah Aulin and #19 Alexander Goltz |
Period 3 |
BHE REAPERS at 4:32 - #6 Harrison Haigh from #7 Wim Coderre and #4 Connor Senio |
Period 1 |
---|
JHL Beast U13 at 8:27 - #88 Stavros Lamouelle for Trip Minor 7.4(2 pim) |
JHL Beast U13 at 6:35 - #51 Shep Meiklejohn for Slash Minor 8.4(2 pim) |
JHL Beast U13 at 5:37 - #11 Ben Wells for High Stick Minor 8.3(2 pim) |
BHE REAPERS at 3:39 - #13 Uriah Aulin for Slash Minor 8.4(2 pim) |
Period 2 |
No Penalties |
Period 3 |
BHE REAPERS at 8:57 - #17 Matthew Lavoie for Interference Minor 7.3(2 pim) |
JHL Beast U13 at 8:12 - #54 Connor Cameron for Body Contact Minor 6.2a / b(2 pim) |
JHL Beast U13 at 3:23 - #5 Cameron Szaszkiewicz for Rough Minor 6.7K(2 pim) |
JHL Beast U13 at 2:02 - #12 Sawyer Penning-Cookson for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Alexander Goltz | 2 | 2 | 4 | 0.00 |
13 | Uriah Aulin | 1 | 3 | 4 | 4.00 |
7 | Wim Coderre | 1 | 2 | 3 | 0.00 |
11 | Taylor Mowbray | 1 | 2 | 3 | 0.00 |
92 | Marcus Adams | 1 | 1 | 2 | 0.00 |
6 | Harrison Haigh | 1 | 0 | 1 | 0.00 |
17 | Matthew Lavoie | 1 | 0 | 1 | 2.00 |
44 | Carter McMillan | 1 | 0 | 1 | 0.00 |
4 | Connor Senio | 0 | 1 | 1 | 0.00 |
27 | Mason Tymkow | 0 | 1 | 1 | 0.00 |
88 | Nixon Rouse | 0 | 1 | 1 | 0.00 |
91 | Marley Andresen | 0 | 1 | 1 | 0.00 |
9 | Drew Muir | 0 | 0 | 0 | 0.00 |
18 | Clark Shute | 0 | 0 | 0 | 0.00 |
33 | Jackson Dvorak | 0 | 0 | 0 | 0.00 |
53 | Karver Brown | 0 | 0 | 0 | 0.00 |
77 | Kole Sinclair | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Jackson Dvorak | 39:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Ben Wells | 1 | 0 | 1 | 4.00 |
12 | Sawyer Penning-Cookson | 1 | 0 | 1 | 2.00 |
10 | Devin Gray | 0 | 1 | 1 | 0.00 |
40 | Maxwell McCalla | 0 | 1 | 1 | 0.00 |
93 | Tran Kien | 0 | 1 | 1 | 0.00 |
2 | Foti Lamouelle | 0 | 0 | 0 | 0.00 |
5 | Cameron Szaszkiewicz | 0 | 0 | 0 | 2.00 |
6 | Silas Boskers | 0 | 0 | 0 | 0.00 |
7 | Alex Tkacz | 0 | 0 | 0 | 0.00 |
8 | Rowan Wilton | 0 | 0 | 0 | 0.00 |
18 | Justin Bennell | 0 | 0 | 0 | 0.00 |
19 | Griffin Bennett | 0 | 0 | 0 | 0.00 |
26 | Ross Doherty | 0 | 0 | 0 | 0.00 |
33 | Bronson Kasturi | 0 | 0 | 0 | 0.00 |
51 | Shep Meiklejohn | 0 | 0 | 0 | 4.00 |
54 | Connor Cameron | 0 | 0 | 0 | 2.00 |
88 | Stavros Lamouelle | 0 | 0 | 0 | 2.00 |
94 | Milo Ferrari | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Bronson Kasturi | 39:00 | 9 | 0 | -9 | -Infinity |
Name |
---|
Amanda, Tk |
Derek, Ref |
Kelly, Ref |