JHL Huskies U13 | 2 |
GCBHL Bruisers U13 | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
76 | Sat, Jun. 29, 2024 9:20 AM | South Soccer Centre | JHL Huskies U13 | GCBHL Bruisers U13 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
JHL Huskies U13 | 0 | 1 | 1 | 2 |
GCBHL Bruisers U13 | 4 | 2 | 2 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
JHL Huskies U13 | 0 | 0 | 0 | 0 |
GCBHL Bruisers U13 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
JHL Huskies U13 | -- |
GCBHL Bruisers U13 | -- |
Period 1 |
---|
GCBHL Bruisers U13 at 8:45 - #21 Carter Jarvis from #4 Brooklyn Easdon |
GCBHL Bruisers U13 at 5:51 - #21 Carter Jarvis |
GCBHL Bruisers U13 at 2:06 (SH) - #21 Carter Jarvis from #97 Ryan Towner and #87 Connor Painter |
GCBHL Bruisers U13 at 1:00 - #21 Carter Jarvis |
Period 2 |
GCBHL Bruisers U13 at 10:23 - #21 Carter Jarvis from #88 Fletcher Aadland |
JHL Huskies U13 at 2:57 (PS) - #87 Gursagar Khella |
GCBHL Bruisers U13 at 2:05 - #21 Carter Jarvis from #8 Lachlan Benci |
Period 3 |
GCBHL Bruisers U13 at 11:22 - #91 Aiden Leipert from #21 Carter Jarvis and #88 Fletcher Aadland |
GCBHL Bruisers U13 at 6:36 - #88 Fletcher Aadland from #21 Carter Jarvis and #91 Aiden Leipert |
JHL Huskies U13 at 4:33 - #13 Rogan Mott-Moe from #98 Oscar Leonard |
Period 1 |
---|
GCBHL Bruisers U13 at 3:18 - #13 Fischer Stevenson for Bench / Too Many Men (2 pim) |
Period 2 |
GCBHL Bruisers U13 at 2:57 - #77 Gibsyn Aadland for Hooking Minor 7.2(2 pim) |
Period 3 |
JHL Huskies U13 at 2:48 - #11 Ethan Shepard for Trip Minor 7.4(2 pim) |
JHL Huskies U13 at 0:12 - #94 Nikhil Mistry for Trip Minor 7.4(2 pim) |
JHL Huskies U13 at 0:04 - #7 Clark Sopka for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Rogan Mott-Moe | 1 | 0 | 1 | 0.00 |
87 | Gursagar Khella | 1 | 0 | 1 | 0.00 |
98 | Oscar Leonard | 0 | 1 | 1 | 0.00 |
7 | Clark Sopka | 0 | 0 | 0 | 2.00 |
8 | Callan Ahlstrom | 0 | 0 | 0 | 0.00 |
9 | Liam Trautman | 0 | 0 | 0 | 0.00 |
11 | Ethan Shepard (AP) | 0 | 0 | 0 | 2.00 |
12 | Mohamad Barbar | 0 | 0 | 0 | 0.00 |
14 | Trevor Gutierrez | 0 | 0 | 0 | 0.00 |
15 | Cedric Villanueva | 0 | 0 | 0 | 0.00 |
17 | Mathew German | 0 | 0 | 0 | 0.00 |
18 | Bentley Gabrielson (AP) | 0 | 0 | 0 | 0.00 |
18 | Finn Trautman (AP) | 0 | 0 | 0 | 0.00 |
19 | Hugo Leonard (AP) | 0 | 0 | 0 | 0.00 |
20 | Lennox Kronlund | 0 | 0 | 0 | 0.00 |
22 | Brandon Katers | 0 | 0 | 0 | 0.00 |
31 | Reed McRae | 0 | 0 | 0 | 0.00 |
84 | Jax Fox-Boyle | 0 | 0 | 0 | 0.00 |
94 | Nikhil Mistry | 0 | 0 | 0 | 2.00 |
97 | Avery Nice | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Reed McRae | 39:00 | 8 | 0 | -8 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Carter Jarvis | 6 | 2 | 8 | 0.00 |
88 | Fletcher Aadland | 1 | 2 | 3 | 0.00 |
91 | Aiden Leipert | 1 | 1 | 2 | 0.00 |
4 | Brooklyn Easdon | 0 | 1 | 1 | 0.00 |
8 | Lachlan Benci | 0 | 1 | 1 | 0.00 |
87 | Connor Painter | 0 | 1 | 1 | 0.00 |
97 | Ryan Towner | 0 | 1 | 1 | 0.00 |
9 | Raidyn Paskell | 0 | 0 | 0 | 0.00 |
13 | Fischer Stevenson | 0 | 0 | 0 | 2.00 |
17 | Jaxon Flanagan | 0 | 0 | 0 | 0.00 |
19 | Hunter Kustra | 0 | 0 | 0 | 0.00 |
29 | Torrin Knights | 0 | 0 | 0 | 0.00 |
31 | Gracin Zimmerman | 0 | 0 | 0 | 0.00 |
66 | Axel Plante | 0 | 0 | 0 | 0.00 |
68 | Maximus Gyorfi | 0 | 0 | 0 | 0.00 |
77 | Gibsyn Aadland | 0 | 0 | 0 | 2.00 |
89 | Tavin Fischer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Gracin Zimmerman | 39:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
Dalton, Ref |
Dru, Timekeep |
Owen, Ref |