Calgary Fury U13 - White | 1 |
BHE REAPERS | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
58 | Sat, Jun. 29, 2024 9:20 AM | South Soccer Centre | Calgary Fury U13 - White | BHE REAPERS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Fury U13 - White | 1 | 0 | 0 | 1 |
BHE REAPERS | 3 | 4 | 5 | 12 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Fury U13 - White | 0 | 0 | 0 | 0 |
BHE REAPERS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Calgary Fury U13 - White | -- |
BHE REAPERS | -- |
Period 1 |
---|
BHE REAPERS at 11:10 - #13 Uriah Aulin for Slash Minor 8.4(2 pim) |
BHE REAPERS at 8:04 - #27 Mason Tymkow for Holding Minor 7.1(2 pim) |
Calgary Fury U13 - White at 8:04 - #11 Beckham HendersonServed by #16 Vikram Oberoi for Slash Minor 8.4(2 pim) |
Calgary Fury U13 - White at 6:21 - #24 Maddox Poyntz for Rough Minor 6.7K(2 pim) |
BHE REAPERS at 4:23 - #18 Clark Shute for Slash Minor 8.4(2 pim) |
BHE REAPERS at 3:32 - #11 Taylor Mowbray for Slash Minor 8.4(2 pim) |
Period 2 |
Calgary Fury U13 - White at 11:31 - #98 Joesh Cheema for Holding Minor 7.1(2 pim) |
BHE REAPERS at 4:29 - #11 Taylor Mowbray for Body Contact Minor 6.2a / b(2 pim) |
Period 3 |
Calgary Fury U13 - White at 6:29 - #88 Jayce Fuchs for Spear Double Minor 8.5(4 pim) |
Calgary Fury U13 - White at 5:09 - #24 Maddox Poyntz for Trip Minor 7.4(2 pim) |
BHE REAPERS at 2:37 - #19 Alexander Goltz for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
61 | Rylan McCabe | 1 | 0 | 1 | 0.00 |
10 | Antoine Gauttier | 0 | 1 | 1 | 0.00 |
17 | William Iffla | 0 | 1 | 1 | 0.00 |
2 | Tashi Dharamsi | 0 | 0 | 0 | 0.00 |
8 | Sophie Howard | 0 | 0 | 0 | 0.00 |
11 | Beckham Henderson | 0 | 0 | 0 | 4.00 |
13 | Ben Babuk | 0 | 0 | 0 | 0.00 |
16 | Vikram Oberoi | 0 | 0 | 0 | 0.00 |
22 | Emmett Robb | 0 | 0 | 0 | 0.00 |
24 | Maddox Poyntz | 0 | 0 | 0 | 4.00 |
29 | Niko Hindley | 0 | 0 | 0 | 0.00 |
31 | Oliver Ford | 0 | 0 | 0 | 0.00 |
35 | Evan Fedun | 0 | 0 | 0 | 0.00 |
41 | John Paul Maxwell | 0 | 0 | 0 | 0.00 |
48 | Zaeden Lalani | 0 | 0 | 0 | 0.00 |
55 | Trent Manning | 0 | 0 | 0 | 0.00 |
77 | Shae Dornan | 0 | 0 | 0 | 0.00 |
88 | Jayce Fuchs | 0 | 0 | 0 | 4.00 |
98 | Joesh Cheema | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Evan Fedun | 39:00 | 12 | 0 | -12 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Clark Shute | 2 | 2 | 4 | 4.00 |
19 | Alexander Goltz | 2 | 2 | 4 | 2.00 |
11 | Taylor Mowbray | 1 | 3 | 4 | 6.00 |
13 | Uriah Aulin | 1 | 2 | 3 | 4.00 |
92 | Marcus Adams | 1 | 2 | 3 | 0.00 |
77 | Kole Sinclair | 0 | 3 | 3 | 0.00 |
6 | Harrison Haigh | 1 | 1 | 2 | 0.00 |
27 | Mason Tymkow | 1 | 1 | 2 | 2.00 |
7 | Wim Coderre | 0 | 2 | 2 | 0.00 |
17 | Matthew Lavoie | 1 | 0 | 1 | 0.00 |
53 | Karver Brown | 1 | 0 | 1 | 0.00 |
91 | Marley Andresen | 1 | 0 | 1 | 0.00 |
4 | Connor Senio | 0 | 1 | 1 | 0.00 |
9 | Drew Muir | 0 | 1 | 1 | 0.00 |
44 | Carter McMillan | 0 | 1 | 1 | 0.00 |
66 | Jackson Dvorak | 0 | 0 | 0 | 0.00 |
88 | Nixon Rouse | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
88 | Nixon Rouse | 39:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
Dan, Ref |
Graham, Ref |
Randi, Timekeep |