SP Ballhogz U13 | 0 |
BHE REAPERS | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
33 | Fri, Jun. 28, 2024 7:20 PM | South Soccer Centre | SP Ballhogz U13 | BHE REAPERS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP Ballhogz U13 | 0 | 0 | 0 | 0 |
BHE REAPERS | 2 | 8 | 2 | 12 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP Ballhogz U13 | 0 | 0 | 0 | 0 |
BHE REAPERS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SP Ballhogz U13 | 0 for 1 (0.00%) |
BHE REAPERS | 1 for 2 (0.00%) |
Period 1 |
---|
BHE REAPERS at 10:59 - #13 Uriah Aulin from #11 Taylor Mowbray and #44 Carter McMillan |
BHE REAPERS at 8:35 - #7 Wim Coderre |
Period 2 |
BHE REAPERS at 12:36 (PP) - #27 Mason Tymkow from #92 Marcus Adams |
BHE REAPERS at 11:19 - #7 Wim Coderre from #6 Harrison Haigh |
BHE REAPERS at 9:18 - #27 Mason Tymkow from #18 Clark Shute and #53 Karver Brown |
BHE REAPERS at 7:46 - #7 Wim Coderre from #44 Carter McMillan and #17 Matthew Lavoie |
BHE REAPERS at 7:30 - #11 Taylor Mowbray from #13 Uriah Aulin and #19 Alexander Goltz |
BHE REAPERS at 5:39 - #53 Karver Brown |
BHE REAPERS at 4:25 - #18 Clark Shute from #53 Karver Brown |
BHE REAPERS at 3:12 - #91 Marley Andresen from #7 Wim Coderre and #6 Harrison Haigh |
Period 3 |
BHE REAPERS at 10:03 - #17 Matthew Lavoie from #44 Carter McMillan and #13 Uriah Aulin |
BHE REAPERS at 9:00 - #19 Alexander Goltz from #11 Taylor Mowbray and #13 Uriah Aulin |
Period 1 |
---|
BHE REAPERS at 4:20 - #92 Marcus Adams for Slash Minor 8.4(2 pim) |
SP Ballhogz U13 at 0:55 - #17 Daniel Paredes for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
No Penalties |
Period 3 |
SP Ballhogz U13 at 6:01 - #11 Brady Luberda for Trip Minor 7.4(2 pim) |
BHE REAPERS at 0:00 - #27 Mason Tymkow for Unsportsmanlike(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Jackson Harty | 0 | 0 | 0 | 0.00 |
4 | Kennedy Landaker | 0 | 0 | 0 | 0.00 |
5 | Julia Thompson | 0 | 0 | 0 | 0.00 |
6 | Cooper Kroeker | 0 | 0 | 0 | 0.00 |
7 | Shaelynn Maynes | 0 | 0 | 0 | 0.00 |
8 | Brayden Warawa | 0 | 0 | 0 | 0.00 |
9 | Kaden Santos | 0 | 0 | 0 | 0.00 |
10 | Zachary Vandelannoite | 0 | 0 | 0 | 0.00 |
11 | Brady Luberda | 0 | 0 | 0 | 2.00 |
12 | Landon Linker | 0 | 0 | 0 | 0.00 |
13 | Aria Whelan | 0 | 0 | 0 | 0.00 |
14 | Corben Parisian | 0 | 0 | 0 | 0.00 |
15 | Conner Durette | 0 | 0 | 0 | 0.00 |
17 | Daniel Paredes | 0 | 0 | 0 | 2.00 |
18 | Quinten Paolucci | 0 | 0 | 0 | 0.00 |
20 | Kapil Reddy | 0 | 0 | 0 | 0.00 |
23 | Bailey Dyrland | 0 | 0 | 0 | 0.00 |
35 | Dallas Wilson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jackson Harty | 26:00 | 10 | 0 | -10 | -Infinity |
35 | Dallas Wilson | 13:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Wim Coderre | 3 | 1 | 4 | 0.00 |
13 | Uriah Aulin | 1 | 3 | 4 | 0.00 |
11 | Taylor Mowbray | 1 | 2 | 3 | 0.00 |
53 | Karver Brown | 1 | 2 | 3 | 0.00 |
44 | Carter McMillan | 0 | 3 | 3 | 0.00 |
27 | Mason Tymkow | 2 | 0 | 2 | 2.00 |
17 | Matthew Lavoie | 1 | 1 | 2 | 0.00 |
18 | Clark Shute | 1 | 1 | 2 | 0.00 |
19 | Alexander Goltz | 1 | 1 | 2 | 0.00 |
6 | Harrison Haigh | 0 | 2 | 2 | 0.00 |
91 | Marley Andresen | 1 | 0 | 1 | 0.00 |
92 | Marcus Adams | 0 | 1 | 1 | 4.00 |
4 | Connor Senio | 0 | 0 | 0 | 0.00 |
9 | Drew Muir | 0 | 0 | 0 | 0.00 |
66 | Jackson Dvorak | 0 | 0 | 0 | 0.00 |
77 | Kole Sinclair | 0 | 0 | 0 | 0.00 |
88 | Nixon Rouse | 0 | 0 | 0 | 0.00 |
93 | Jaxon Scherr | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
66 | Jackson Dvorak | 39:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Adam, Ref |
Graham, Ref |
Jean, Tk |