BHE AllStars U13 | 5 |
JHL Beast U13 | 14 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
28 | Fri, Jun. 28, 2024 6:00 PM | South Soccer Centre | BHE AllStars U13 | JHL Beast U13 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BHE AllStars U13 | 1 | 2 | 2 | 5 |
JHL Beast U13 | 8 | 2 | 4 | 14 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BHE AllStars U13 | 0 | 0 | 0 | 0 |
JHL Beast U13 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BHE AllStars U13 | 2 for 4 (50.00%) |
JHL Beast U13 | 0 for 0 |
Period 1 |
---|
No Penalties |
Period 2 |
JHL Beast U13 at 0:41 - #12 Sawyer Penning-Cookson for Trip Minor 7.4(2 pim) |
Period 3 |
JHL Beast U13 at 9:13 - #11 Ben Wells for Hooking Minor 7.2(2 pim) |
JHL Beast U13 at 1:45 - #11 Ben Wells for Trip Minor 7.4(2 pim) |
JHL Beast U13 at 0:08 - #19 Griffin Bennett for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
65 | Kuperis Tyler | 1 | 1 | 2 | 0.00 |
67 | Opdendries Ryan | 1 | 1 | 2 | 0.00 |
61 | Lee Kayden | 1 | 0 | 1 | 0.00 |
68 | Vogan Bryce | 1 | 0 | 1 | 0.00 |
86 | Hoeppner Ronin | 1 | 0 | 1 | 0.00 |
18 | de Boer Titus | 0 | 1 | 1 | 0.00 |
62 | Opdendries Owen | 0 | 1 | 1 | 0.00 |
63 | Vogan Jude | 0 | 1 | 1 | 0.00 |
91 | Assefa Beka | 0 | 1 | 1 | 0.00 |
6 | Eric Neumann | 0 | 0 | 0 | 0.00 |
14 | Goodwin Gavin | 0 | 0 | 0 | 0.00 |
21 | Brandt Nora | 0 | 0 | 0 | 0.00 |
33 | Plouffe Dylan | 0 | 0 | 0 | 0.00 |
34 | McCormack Alasdair | 0 | 0 | 0 | 0.00 |
66 | Mitchell Bryson | 0 | 0 | 0 | 0.00 |
88 | Hawryluk Deegan | 0 | 0 | 0 | 0.00 |
90 | Phan Spencer | 0 | 0 | 0 | 0.00 |
94 | King Xavier | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | McCormack Alasdair | 39:00 | 14 | 0 | -14 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
51 | Shep Meiklejohn | 3 | 4 | 7 | 0.00 |
93 | Tran Kien | 4 | 1 | 5 | 0.00 |
8 | Rowan Wilton | 2 | 1 | 3 | 0.00 |
11 | Ben Wells | 1 | 2 | 3 | 4.00 |
94 | Milo Ferrari | 0 | 3 | 3 | 0.00 |
5 | Cameron Szaszkiewicz | 1 | 1 | 2 | 0.00 |
40 | Maxwell McCalla | 1 | 1 | 2 | 0.00 |
2 | Foti Lamouelle | 0 | 2 | 2 | 0.00 |
6 | Silas Boskers | 0 | 2 | 2 | 0.00 |
19 | Griffin Bennett | 0 | 2 | 2 | 2.00 |
7 | Alex Tkacz | 1 | 0 | 1 | 0.00 |
12 | Sawyer Penning-Cookson | 1 | 0 | 1 | 2.00 |
18 | Justin Bennell | 0 | 1 | 1 | 0.00 |
10 | Devin Gray | 0 | 0 | 0 | 0.00 |
13 | Connor Cameron | 0 | 0 | 0 | 0.00 |
26 | Ross Doherty | 0 | 0 | 0 | 0.00 |
30 | Sawyer Ackerman | 0 | 0 | 0 | 0.00 |
33 | Bronson Kasturi | 0 | 0 | 0 | 0.00 |
88 | Stavros Lamouelle | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Bronson Kasturi | 39:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
Jean, Tk |
Kam, Ref |
Phil, Ref |