BHE REAPERS | 15 |
BHE AllStars U13 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4 | Fri, Jun. 28, 2024 11:00 AM | South Soccer Centre | BHE REAPERS | BHE AllStars U13 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BHE REAPERS | 4 | 7 | 4 | 15 |
BHE AllStars U13 | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BHE REAPERS | 0 | 0 | 0 | 0 |
BHE AllStars U13 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BHE REAPERS | 1 for 2 (50.00%) |
BHE AllStars U13 | 0 for 3 (50.00%) |
Period 1 |
---|
BHE REAPERS at 3:56 - #77 Kole Sinclair for Trip Minor 7.4(2 pim) |
BHE REAPERS at 3:24 - #92 Marcus Adams for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
BHE AllStars U13 at 9:55 - #65 Kuperis Tyler for Body Contact Minor 6.2a / b(2 pim) |
BHE REAPERS at 0:00 - #44 Carter McMillan for Trip Minor 7.4(2 pim) |
Period 3 |
BHE AllStars U13 at 7:41 - #90 Phan Spencer for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Harrison Haigh | 4 | 3 | 7 | 0.00 |
13 | Uriah Aulin | 3 | 2 | 5 | 0.00 |
91 | Marley Andresen | 1 | 4 | 5 | 0.00 |
19 | Alexander Goltz | 0 | 5 | 5 | 0.00 |
11 | Taylor Mowbray | 2 | 2 | 4 | 0.00 |
7 | Wim Coderre | 1 | 3 | 4 | 0.00 |
18 | Clark Shute | 2 | 1 | 3 | 0.00 |
27 | Mason Tymkow | 1 | 2 | 3 | 0.00 |
9 | Drew Muir | 1 | 1 | 2 | 0.00 |
77 | Kole Sinclair | 0 | 2 | 2 | 2.00 |
17 | Matthew Lavoie | 0 | 1 | 1 | 0.00 |
44 | Carter McMillan | 0 | 1 | 1 | 2.00 |
92 | Marcus Adams | 0 | 1 | 1 | 2.00 |
4 | Connor Senio | 0 | 0 | 0 | 0.00 |
53 | Karver Brown | 0 | 0 | 0 | 0.00 |
66 | Jackson Dvorak | 0 | 0 | 0 | 0.00 |
88 | Nixon Rouse | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
88 | Nixon Rouse | 39:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
65 | Kuperis Tyler | 1 | 0 | 1 | 2.00 |
94 | King Xavier | 0 | 1 | 1 | 0.00 |
6 | Eric Neumann | 0 | 0 | 0 | 0.00 |
14 | Goodwin Gavin | 0 | 0 | 0 | 0.00 |
18 | de Boer Titus | 0 | 0 | 0 | 0.00 |
21 | Brandt Nora | 0 | 0 | 0 | 0.00 |
33 | Plouffe Dylan | 0 | 0 | 0 | 0.00 |
34 | McCormack Alasdair | 0 | 0 | 0 | 0.00 |
61 | Lee Kayden | 0 | 0 | 0 | 0.00 |
62 | Opdendries Owen | 0 | 0 | 0 | 0.00 |
63 | Vogan Jude | 0 | 0 | 0 | 0.00 |
66 | Mitchell Bryson | 0 | 0 | 0 | 0.00 |
67 | Opdendries Ryan | 0 | 0 | 0 | 0.00 |
68 | Vogan Bryce | 0 | 0 | 0 | 0.00 |
86 | Hoeppner Ronin | 0 | 0 | 0 | 0.00 |
88 | Hawryluk Deegan | 0 | 0 | 0 | 0.00 |
90 | Phan Spencer | 0 | 0 | 0 | 2.00 |
91 | Assefa Beka | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | McCormack Alasdair | 39:00 | 15 | 0 | -15 | -Infinity |
Name |
---|
Doug, Ref |
Kim, Ref |
Randi, Tk |