GCBHL Bruisers U11 | 7 |
GP Bandits U11 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
120 | Sun, Jun. 30, 2024 1:00 PM | South Soccer Centre | GCBHL Bruisers U11 | GP Bandits U11 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
GCBHL Bruisers U11 | 3 | 1 | 3 | 7 |
GP Bandits U11 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
GCBHL Bruisers U11 | 0 | 0 | 0 | 0 |
GP Bandits U11 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
GCBHL Bruisers U11 | 1 for 4 (25.00%) |
GP Bandits U11 | 0 for 2 (25.00%) |
Period 1 |
---|
GCBHL Bruisers U11 at 10:19 - #21 Kaehler Wenzel from #13 Ryker Schlosser |
GCBHL Bruisers U11 at 8:34 - #19 Marty Nunweiller from #22 Austin Hull |
GCBHL Bruisers U11 at 4:53 - #97 Paxton Frey from #8 Kingston Easdon and #89 Ethan Phillips |
Period 2 |
GCBHL Bruisers U11 at 5:51 - #33 Tristan Kirkpatrick from #17 Carter Konrad and #9 Noah Kobley |
Period 3 |
GCBHL Bruisers U11 at 8:20 (PP) - #19 Marty Nunweiller from #22 Austin Hull and #8 Kingston Easdon |
GCBHL Bruisers U11 at 6:02 - #89 Ethan Phillips |
GCBHL Bruisers U11 at 5:21 - #91 Oliver Fichter |
Period 1 |
---|
No Penalties |
Period 2 |
GP Bandits U11 at 10:19 - #16 Mason Hingley for Trip Minor 7.4(2 pim) |
GP Bandits U11 at 4:30 - #14 Kylix Francotti for Slash Minor 8.4(2 pim) |
GCBHL Bruisers U11 at 1:52 - #66 Lyam Labrie for Hooking Minor 7.2(2 pim) |
Period 3 |
GP Bandits U11 at 10:00 - #14 Kylix Francotti for Trip Minor 7.4(2 pim) |
GP Bandits U11 at 8:01 - #18 Liam Pollard for Rough Minor 6.7K(2 pim) |
GCBHL Bruisers U11 at 6:27 - #4 Brawley Stewart for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Marty Nunweiller | 2 | 0 | 2 | 0.00 |
89 | Ethan Phillips | 1 | 1 | 2 | 0.00 |
8 | Kingston Easdon | 0 | 2 | 2 | 0.00 |
22 | Austin Hull | 0 | 2 | 2 | 0.00 |
21 | Kaehler Wenzel | 1 | 0 | 1 | 0.00 |
33 | Tristan Kirkpatrick | 1 | 0 | 1 | 0.00 |
91 | Oliver Fichter | 1 | 0 | 1 | 0.00 |
97 | Paxton Frey | 1 | 0 | 1 | 0.00 |
9 | Noah Kobley | 0 | 1 | 1 | 0.00 |
13 | Ryker Schlosser | 0 | 1 | 1 | 0.00 |
17 | Carter Konrad (Committed) | 0 | 1 | 1 | 0.00 |
4 | Brawley Stewart | 0 | 0 | 0 | 2.00 |
66 | Lyam Labrie | 0 | 0 | 0 | 2.00 |
68 | Cullen Koudelka (Committed) | 0 | 0 | 0 | 0.00 |
71 | Eddie Reimer | 0 | 0 | 0 | 0.00 |
77 | Koen Baumback | 0 | 0 | 0 | 0.00 |
87 | Jax Sheward | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
71 | Eddie Reimer | 39:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Alex Thibault | 0 | 0 | 0 | 0.00 |
2 | Kaleb Miller | 0 | 0 | 0 | 0.00 |
7 | Vedder Childerley | 0 | 0 | 0 | 0.00 |
8 | Steele Boivin | 0 | 0 | 0 | 0.00 |
10 | Heath Blandin | 0 | 0 | 0 | 0.00 |
12 | Carter Cooper | 0 | 0 | 0 | 0.00 |
13 | Bryson Simpson | 0 | 0 | 0 | 0.00 |
14 | Kylix Francotti | 0 | 0 | 0 | 6.00 |
15 | Dax Wheeler | 0 | 0 | 0 | 0.00 |
16 | Mason Hingley | 0 | 0 | 0 | 2.00 |
17 | Quinton Smithdorf | 0 | 0 | 0 | 0.00 |
18 | Liam Pollard | 0 | 0 | 0 | 2.00 |
19 | Axel Kimble | 0 | 0 | 0 | 0.00 |
20 | Carson Wurz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Alex Thibault | 39:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
Drew, Tk |
Jordan, Ref |
Marcus, Ref |