Calgary Fury U11 - White | 2 |
GCBHL Bruisers U11 | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
99 | Sun, Jun. 30, 2024 6:40 PM | South Soccer Centre | Calgary Fury U11 - White | GCBHL Bruisers U11 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Fury U11 - White | 0 | 2 | 0 | 2 |
GCBHL Bruisers U11 | 1 | 3 | 4 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Fury U11 - White | 0 | 0 | 0 | 0 |
GCBHL Bruisers U11 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Calgary Fury U11 - White | -- |
GCBHL Bruisers U11 | -- |
Period 1 |
---|
GCBHL Bruisers U11 at 3:43 - #91 Oliver Fichter from #4 Brawley Stewart and #68 Cullen Koudelka |
Period 2 |
Calgary Fury U11 - White at 10:35 (SH) - #11 Xavier Dumais from #80 Jora Cheema and #39 Gia Campagnolo |
GCBHL Bruisers U11 at 8:46 - #17 Carter Konrad from #33 Tristan Kirkpatrick |
GCBHL Bruisers U11 at 8:34 - #17 Carter Konrad from #9 Noah Kobley |
Calgary Fury U11 - White at 6:22 (PP) - #20 Hamada Masri from #80 Jora Cheema |
GCBHL Bruisers U11 at 0:26 - #33 Tristan Kirkpatrick from #17 Carter Konrad and #21 Kaehler Wenzel |
Period 3 |
GCBHL Bruisers U11 at 5:19 (PP) - #17 Carter Konrad from #21 Kaehler Wenzel |
GCBHL Bruisers U11 at 4:10 (PP) - #22 Austin Hull from #19 Marty Nunweiller |
GCBHL Bruisers U11 at 3:48 (PP) - #22 Austin Hull from #97 Paxton Frey |
GCBHL Bruisers U11 at 0:01 (SH) - #77 Koen Baumback from #22 Austin Hull |
Period 1 |
---|
GCBHL Bruisers U11 at 9:38 - #19 Marty Nunweiller for High Stick Minor 8.3(2 pim) |
GCBHL Bruisers U11 at 2:27 - #19 Marty Nunweiller for High Stick Minor 8.3(2 pim) |
Calgary Fury U11 - White at 0:03 - #80 Jora Cheema for Trip Minor 7.4(2 pim) |
Period 2 |
Calgary Fury U11 - White at 12:50 - #13 Ryder Secord for Hooking Minor 7.2(2 pim) |
Calgary Fury U11 - White at 11:03 - #49 Omar Alibhai for Hooking Minor 7.2(2 pim) |
GCBHL Bruisers U11 at 7:07 - #9 Noah Kobley for Trip Minor 7.4(2 pim) |
Period 3 |
Calgary Fury U11 - White at 6:18 - #24 Hudson Tucker for Trip Minor 7.4(2 pim) |
Calgary Fury U11 - White at 5:57 - #13 Ryder Secord for Hooking Minor 7.2(2 pim) |
Calgary Fury U11 - White at 5:19 - #98 Parker Lobsinger for Trip Minor 7.4(2 pim) |
GCBHL Bruisers U11 at 3:13 - #87 Jax Sheward for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
80 | Jora Cheema | 0 | 2 | 2 | 2.00 |
11 | Xavier Dumais | 1 | 0 | 1 | 0.00 |
20 | Hamada Masri | 1 | 0 | 1 | 0.00 |
39 | Gia Campagnolo | 0 | 1 | 1 | 0.00 |
2 | Anthony Carlin | 0 | 0 | 0 | 0.00 |
8 | Maddox Rosentreter-Fung | 0 | 0 | 0 | 0.00 |
13 | Ryder Secord | 0 | 0 | 0 | 4.00 |
16 | Laken Winsor | 0 | 0 | 0 | 0.00 |
17 | Mark Carlin | 0 | 0 | 0 | 0.00 |
24 | Hudson Tucker | 0 | 0 | 0 | 2.00 |
30 | Charlie Firth | 0 | 0 | 0 | 0.00 |
49 | Omar Alibhai | 0 | 0 | 0 | 2.00 |
56 | Riley Culp | 0 | 0 | 0 | 0.00 |
61 | Jacob Cheung | 0 | 0 | 0 | 0.00 |
77 | Jacob Binotto | 0 | 0 | 0 | 0.00 |
88 | Eddie Yauch | 0 | 0 | 0 | 0.00 |
98 | Parker Lobsinger | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Charlie Firth | 38:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Carter Konrad (Committed) | 3 | 1 | 4 | 0.00 |
22 | Austin Hull | 2 | 1 | 3 | 0.00 |
33 | Tristan Kirkpatrick | 1 | 1 | 2 | 0.00 |
21 | Kaehler Wenzel | 0 | 2 | 2 | 0.00 |
77 | Koen Baumback | 1 | 0 | 1 | 0.00 |
91 | Oliver Fichter | 1 | 0 | 1 | 0.00 |
4 | Brawley Stewart | 0 | 1 | 1 | 0.00 |
9 | Noah Kobley | 0 | 1 | 1 | 2.00 |
19 | Marty Nunweiller | 0 | 1 | 1 | 8.00 |
68 | Cullen Koudelka (Committed) | 0 | 1 | 1 | 0.00 |
97 | Paxton Frey | 0 | 1 | 1 | 0.00 |
8 | Kingston Easdon | 0 | 0 | 0 | 0.00 |
13 | Ryker Schlosser | 0 | 0 | 0 | 0.00 |
66 | Lyam Labrie | 0 | 0 | 0 | 0.00 |
71 | Eddie Reimer | 0 | 0 | 0 | 0.00 |
87 | Jax Sheward | 0 | 0 | 0 | 4.00 |
89 | Ethan Phillips | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
71 | Eddie Reimer | 39:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
Kelly, Ref |
Mike, Ref |
Trent, Timekeep |