Spruce Grove Stars | 2 |
Calgary Fury U11 - Black | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
45 | Sat, Jun. 29, 2024 6:00 PM | South Soccer Centre | Spruce Grove Stars | Calgary Fury U11 - Black |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Spruce Grove Stars | 1 | 0 | 1 | 2 |
Calgary Fury U11 - Black | 3 | 5 | 1 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Spruce Grove Stars | 0 | 0 | 0 | 0 |
Calgary Fury U11 - Black | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Spruce Grove Stars | 0 for 2 (0.00%) |
Calgary Fury U11 - Black | 0 for 2 (0.00%) |
Period 1 |
---|
Spruce Grove Stars at 7:40 - #99 Wyatt Beacham |
Calgary Fury U11 - Black at 5:41 - #77 Liam Keogh from #11 Baker Mitchell |
Calgary Fury U11 - Black at 5:29 - #10 Griffyn Aspinwall from #88 Trent Dempsey and #77 Liam Keogh |
Calgary Fury U11 - Black at 3:44 - #49 Crosby Nyholt from #16 Caleb Manji |
Period 2 |
Calgary Fury U11 - Black at 11:20 - #17 Ben Stephenson from #48 Liam Plourde |
Calgary Fury U11 - Black at 10:31 - #11 Baker Mitchell from #8 Madden Molloy and #22 Harrison Mitchell |
Calgary Fury U11 - Black at 7:10 (SH) - #56 Hudson Geiger from #17 Ben Stephenson and #61 Traelin Sylvain |
Calgary Fury U11 - Black at 5:08 - #11 Baker Mitchell from #13 Quentin Joe and #98 Rylie Fuchs |
Calgary Fury U11 - Black at 4:20 - #88 Trent Dempsey from #8 Madden Molloy |
Period 3 |
Spruce Grove Stars at 7:42 - #34 James Ryan-Lenkewich from #78 Micah Kinniburgh |
Calgary Fury U11 - Black at 6:09 - #56 Hudson Geiger from #49 Crosby Nyholt and #13 Quentin Joe |
Period 1 |
---|
Spruce Grove Stars at 11:13 - #78 Micah Kinniburgh for Trip Minor 7.4(2 pim) |
Calgary Fury U11 - Black at 4:20 - #56 Hudson Geiger for Trip Minor 7.4(2 pim) |
Spruce Grove Stars at 0:30 - #97 Weston Sirdar for Trip Minor 7.4(2 pim) |
Period 2 |
Calgary Fury U11 - Black at 7:30 - #13 Quentin Joe for Trip Minor 7.4(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
34 | James Ryan-Lenkewich | 1 | 0 | 1 | 0.00 |
99 | Wyatt Beacham | 1 | 0 | 1 | 0.00 |
78 | Micah Kinniburgh | 0 | 1 | 1 | 2.00 |
2 | Brody Litton | 0 | 0 | 0 | 0.00 |
3 | Erik Leewes | 0 | 0 | 0 | 0.00 |
4 | Brock Michaelsen | 0 | 0 | 0 | 0.00 |
6 | Jaxson Goertzen | 0 | 0 | 0 | 0.00 |
8 | Theo Medeiros | 0 | 0 | 0 | 0.00 |
9 | Jordan Mitchell | 0 | 0 | 0 | 0.00 |
10 | Clark Daly | 0 | 0 | 0 | 0.00 |
11 | Jack Ostrowerka | 0 | 0 | 0 | 0.00 |
12 | Cohen Yaseyko | 0 | 0 | 0 | 0.00 |
18 | Austyn Zielinski | 0 | 0 | 0 | 0.00 |
19 | Wyatt Lipka | 0 | 0 | 0 | 0.00 |
22 | Austin Ryckman | 0 | 0 | 0 | 0.00 |
29 | Simon Fikkert | 0 | 0 | 0 | 0.00 |
33 | Jaxson Krueger-Mrzljak | 0 | 0 | 0 | 0.00 |
60 | Wyatt Suchy | 0 | 0 | 0 | 0.00 |
81 | Ewan Rowe | 0 | 0 | 0 | 0.00 |
88 | Madden Mcgeough | 0 | 0 | 0 | 0.00 |
97 | Weston Sirdar | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
60 | Wyatt Suchy | 19:10 | 6 | 0 | -6 | -Infinity |
88 | Madden Mcgeough | 19:50 | 3 | 0 | -3 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Baker Mitchell | 2 | 1 | 3 | 0.00 |
56 | Hudson Geiger | 2 | 0 | 2 | 2.00 |
17 | Ben Stephenson | 1 | 1 | 2 | 0.00 |
49 | Crosby Nyholt | 1 | 1 | 2 | 0.00 |
77 | Liam Keogh | 1 | 1 | 2 | 0.00 |
88 | Trent Dempsey | 1 | 1 | 2 | 0.00 |
8 | Madden Molloy | 0 | 2 | 2 | 0.00 |
13 | Quentin Joe | 0 | 2 | 2 | 2.00 |
10 | Griffyn Aspinwall | 1 | 0 | 1 | 0.00 |
16 | Caleb Manji | 0 | 1 | 1 | 0.00 |
22 | Harrison Mitchell | 0 | 1 | 1 | 0.00 |
48 | Liam Plourde | 0 | 1 | 1 | 0.00 |
61 | Traelin Sylvain | 0 | 1 | 1 | 0.00 |
98 | Rylie Fuchs | 0 | 1 | 1 | 0.00 |
1 | Hudson Huolt | 0 | 0 | 0 | 0.00 |
29 | Bo Baynton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Hudson Huolt | 39:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
Adam, Ref |
Beth, Ref |
Lisa, Tk |