Calgary Fury U11 - White | 7 |
GP Bandits U11 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
43 | Sat, Jun. 29, 2024 12:00 PM | South Soccer Centre | Calgary Fury U11 - White | GP Bandits U11 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Fury U11 - White | 2 | 5 | 0 | 7 |
GP Bandits U11 | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Fury U11 - White | 0 | 0 | 0 | 0 |
GP Bandits U11 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Calgary Fury U11 - White | 0 for 1 (0.00%) |
GP Bandits U11 | 1 for 3 (0.00%) |
Period 1 |
---|
Calgary Fury U11 - White at 7:34 - #80 Jora Cheema from #11 Xavier Dumais |
Calgary Fury U11 - White at 3:42 - #80 Jora Cheema |
Period 2 |
Calgary Fury U11 - White at 11:24 - #61 Jacob Cheung from #20 Hamada Masri |
GP Bandits U11 at 10:35 (PP) - #20 Carson Wurz from #15 Dax Wheeler |
Calgary Fury U11 - White at 10:09 - #80 Jora Cheema from #24 Hudson Tucker |
Calgary Fury U11 - White at 8:44 (SH) - #88 Eddie Yauch from #20 Hamada Masri |
Calgary Fury U11 - White at 1:57 (SH) - #61 Jacob Cheung |
Calgary Fury U11 - White at 1:40 (SH) - #98 Parker Lobsinger from #77 Jacob Binotto and #49 Omar Alibhai |
Period 3 |
GP Bandits U11 at 5:39 - #20 Carson Wurz from #8 Steele Boivin |
Period 1 |
---|
No Penalties |
Period 2 |
Calgary Fury U11 - White at 10:51 - #2 Anthony Carlin for Trip Minor 7.4(2 pim) |
Calgary Fury U11 - White at 9:36 - #13 Ryder Secord for Trip Minor 7.4(2 pim) |
GP Bandits U11 at 8:17 - #19 Axel Kimble for Trip Minor 7.4(2 pim) |
Period 3 |
Calgary Fury U11 - White at 2:41 - #13 Ryder Secord for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
80 | Jora Cheema | 3 | 0 | 3 | 0.00 |
61 | Jacob Cheung | 2 | 0 | 2 | 0.00 |
20 | Hamada Masri | 0 | 2 | 2 | 0.00 |
88 | Eddie Yauch | 1 | 0 | 1 | 0.00 |
98 | Parker Lobsinger | 1 | 0 | 1 | 0.00 |
11 | Xavier Dumais | 0 | 1 | 1 | 0.00 |
24 | Hudson Tucker | 0 | 1 | 1 | 0.00 |
49 | Omar Alibhai | 0 | 1 | 1 | 0.00 |
77 | Jacob Binotto | 0 | 1 | 1 | 0.00 |
2 | Anthony Carlin | 0 | 0 | 0 | 2.00 |
8 | Maddox Rosentreter-Fung | 0 | 0 | 0 | 0.00 |
13 | Ryder Secord | 0 | 0 | 0 | 4.00 |
16 | Laken Winsor | 0 | 0 | 0 | 0.00 |
17 | Mark Carlin | 0 | 0 | 0 | 0.00 |
30 | Charlie Firth | 0 | 0 | 0 | 0.00 |
39 | Gia Campagnolo | 0 | 0 | 0 | 0.00 |
56 | Riley Culp | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Charlie Firth | 39:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Carson Wurz | 2 | 0 | 2 | 0.00 |
8 | Steele Boivin | 0 | 1 | 1 | 0.00 |
15 | Dax Wheeler | 0 | 1 | 1 | 0.00 |
1 | Alex Thibault | 0 | 0 | 0 | 0.00 |
2 | Kaleb Miller | 0 | 0 | 0 | 0.00 |
7 | Vedder Childerley | 0 | 0 | 0 | 0.00 |
9 | Jack Bowen | 0 | 0 | 0 | 0.00 |
10 | Heath Blandin | 0 | 0 | 0 | 0.00 |
12 | Carter Cooper | 0 | 0 | 0 | 0.00 |
13 | Bryson Simpson | 0 | 0 | 0 | 0.00 |
14 | Kylix Francotti | 0 | 0 | 0 | 0.00 |
16 | Mason Hingley | 0 | 0 | 0 | 0.00 |
17 | Quinton Smithdorf | 0 | 0 | 0 | 0.00 |
18 | Liam Pollard | 0 | 0 | 0 | 0.00 |
19 | Axel Kimble | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Alex Thibault | 39:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
Brenden, Ref |
Marcus, Ref |
Sloan, Tk |