Calgary Fury U11 - White | 4 |
JHL Scorpions U11 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
16 | Fri, Jun. 28, 2024 3:00 PM | South Soccer Centre | Calgary Fury U11 - White | JHL Scorpions U11 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Fury U11 - White | 2 | 1 | 1 | 4 |
JHL Scorpions U11 | 2 | 3 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Fury U11 - White | 0 | 0 | 0 | 0 |
JHL Scorpions U11 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Calgary Fury U11 - White | 2 for 6 (33.33%) |
JHL Scorpions U11 | 1 for 3 (33.33%) |
Period 1 |
---|
JHL Scorpions U11 at 10:56 - #4 Max Crozier from #14 Caiden Davison |
Calgary Fury U11 - White at 7:59 (PP) - #80 Jora Cheema from #16 Laken Winsor and #24 Hudson Tucker |
Calgary Fury U11 - White at 6:43 - #11 Xavier Dumais |
JHL Scorpions U11 at 0:12 (PP) - #3 Maddex Petersen from #55 Nicolas LeRoux and #91 Declan Potter |
Period 2 |
JHL Scorpions U11 at 7:23 - #3 Maddex Petersen from #37 Taylor Lewis |
JHL Scorpions U11 at 4:27 - #18 Jack Girard from #3 Maddex Petersen and #87 Hudson Hole |
Calgary Fury U11 - White at 3:46 (PP) - #24 Hudson Tucker from #11 Xavier Dumais |
JHL Scorpions U11 at 0:56 - #88 Bauer Schenn |
Period 3 |
JHL Scorpions U11 at 7:00 (SH) - #87 Hudson Hole from #66 Lucas McGeachy and #8 Cooper Amsbaugh |
Calgary Fury U11 - White at 3:11 - #80 Jora Cheema from #11 Xavier Dumais and #24 Hudson Tucker |
JHL Scorpions U11 at 1:13 - #16 Grayson Hohmann from #37 Taylor Lewis and #22 Tyler Yanew |
Period 1 |
---|
JHL Scorpions U11 at 8:05 - #88 Bauer Schenn for Trip Minor 7.4(2 pim) |
Calgary Fury U11 - White at 4:19 - #24 Hudson Tucker for High Stick Minor 8.3(2 pim) |
JHL Scorpions U11 at 3:22 - #44 Jesse Larson for Trip Minor 7.4(2 pim) |
Calgary Fury U11 - White at 1:15 - #13 Ryder Secord for Hooking Minor 7.2(2 pim) |
Period 2 |
JHL Scorpions U11 at 12:24 - #88 Bauer Schenn for Trip Minor 7.4(2 pim) |
JHL Scorpions U11 at 3:51 - #8 Cooper Amsbaugh for Trip Minor 7.4(2 pim) |
Period 3 |
JHL Scorpions U11 at 10:50 - #91 Declan Potter for Slash Minor 8.4(2 pim) |
JHL Scorpions U11 at 7:47 - #9 Nash Synnott for Slash Minor 8.4(2 pim) |
Calgary Fury U11 - White at 7:47 - #30 Charlie FirthServed by #98 Parker Lobsinger for Head Contact Minor 6.5a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Xavier Dumais | 1 | 2 | 3 | 0.00 |
24 | Hudson Tucker | 1 | 2 | 3 | 4.00 |
80 | Jora Cheema | 2 | 0 | 2 | 0.00 |
16 | Laken Winsor | 0 | 1 | 1 | 0.00 |
2 | Anthony Carlin | 0 | 0 | 0 | 0.00 |
8 | Maddox Rosentreter-Fung | 0 | 0 | 0 | 0.00 |
13 | Ryder Secord | 0 | 0 | 0 | 2.00 |
17 | Mark Carlin | 0 | 0 | 0 | 0.00 |
20 | Hamada Masri | 0 | 0 | 0 | 0.00 |
30 | Charlie Firth | 0 | 0 | 0 | 4.00 |
39 | Gia Campagnolo | 0 | 0 | 0 | 0.00 |
49 | Omar Alibhai | 0 | 0 | 0 | 0.00 |
56 | Riley Culp | 0 | 0 | 0 | 0.00 |
61 | Jacob Cheung | 0 | 0 | 0 | 0.00 |
77 | Jacob Binotto | 0 | 0 | 0 | 0.00 |
88 | Eddie Yauch | 0 | 0 | 0 | 0.00 |
98 | Parker Lobsinger | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Charlie Firth | 39:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Maddex Petersen | 2 | 1 | 3 | 0.00 |
87 | Hudson Hole | 1 | 1 | 2 | 0.00 |
37 | Taylor Lewis | 0 | 2 | 2 | 0.00 |
4 | Max Crozier | 1 | 0 | 1 | 0.00 |
16 | Grayson Hohmann | 1 | 0 | 1 | 0.00 |
18 | Jack Girard | 1 | 0 | 1 | 0.00 |
88 | Bauer Schenn | 1 | 0 | 1 | 4.00 |
8 | Cooper Amsbaugh | 0 | 1 | 1 | 2.00 |
14 | Caiden Davison | 0 | 1 | 1 | 0.00 |
22 | Tyler Yanew | 0 | 1 | 1 | 0.00 |
55 | Nicolas LeRoux | 0 | 1 | 1 | 0.00 |
66 | Lucas McGeachy | 0 | 1 | 1 | 0.00 |
91 | Declan Potter | 0 | 1 | 1 | 4.00 |
6 | Cohen Synnott | 0 | 0 | 0 | 0.00 |
9 | Nash Synnott | 0 | 0 | 0 | 4.00 |
13 | Samuel Currie | 0 | 0 | 0 | 0.00 |
44 | Jesse Larson | 0 | 0 | 0 | 2.00 |
94 | Cooper Arndt | 0 | 0 | 0 | 0.00 |
97 | Leif Dakin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
97 | Leif Dakin | 39:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
Doug, Ref |
Lisa, Tk |
Matt, Ref |