BHE Snipers | 4 |
GP Bandits U11 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12 | Fri, Jun. 28, 2024 1:40 PM | South Soccer Centre | BHE Snipers | GP Bandits U11 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BHE Snipers | 1 | 0 | 3 | 4 |
GP Bandits U11 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BHE Snipers | 0 | 0 | 0 | 0 |
GP Bandits U11 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BHE Snipers | -- |
GP Bandits U11 | -- |
Period 1 |
---|
BHE Snipers at 4:56 - #93 Kai Rasko from #18 Nathan Chafe |
Period 2 |
No Scoring |
Period 3 |
BHE Snipers at 10:51 - #18 Nathan Chafe from #97 Carter Armitage |
BHE Snipers at 9:21 - #18 Nathan Chafe from #21 Carter Guhle and #16 Mateo Makus |
BHE Snipers at 5:19 - #18 Nathan Chafe |
Period 1 |
---|
GP Bandits U11 at 4:40 - #12 Carter Cooper for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
BHE Snipers at 11:55 - #99 Rylan McCracken for Trip Minor 7.4(2 pim) |
Period 3 |
GP Bandits U11 at 7:35 - #13 Bryson Simpson for Body Contact Minor 6.2a / b(2 pim) |
BHE Snipers at 3:32 - #18 Nathan Chafe for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Nathan Chafe | 3 | 1 | 4 | 4.00 |
93 | Kai Rasko | 1 | 0 | 1 | 0.00 |
16 | Mateo Makus | 0 | 1 | 1 | 0.00 |
21 | Carter Guhle | 0 | 1 | 1 | 0.00 |
97 | Carter Armitage | 0 | 1 | 1 | 0.00 |
2 | Brayden Anderson | 0 | 0 | 0 | 0.00 |
8 | Corbin Straub | 0 | 0 | 0 | 0.00 |
15 | Caden Gray | 0 | 0 | 0 | 0.00 |
29 | Ethan Cornish | 0 | 0 | 0 | 0.00 |
30 | Sebastian Rivero | 0 | 0 | 0 | 0.00 |
91 | Leo Clarke | 0 | 0 | 0 | 0.00 |
98 | Khallan Reen | 0 | 0 | 0 | 0.00 |
99 | Rylan McCracken | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Sebastian Rivero | 39:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Alex Thibault | 0 | 0 | 0 | 0.00 |
2 | Kaleb Miller | 0 | 0 | 0 | 0.00 |
7 | Vedder Childerley | 0 | 0 | 0 | 0.00 |
8 | Steele Boivin | 0 | 0 | 0 | 0.00 |
9 | Jack Bowen | 0 | 0 | 0 | 0.00 |
10 | Heath Blandin | 0 | 0 | 0 | 0.00 |
12 | Carter Cooper | 0 | 0 | 0 | 2.00 |
13 | Bryson Simpson | 0 | 0 | 0 | 2.00 |
14 | Kylix Francotti | 0 | 0 | 0 | 0.00 |
15 | Dax Wheeler | 0 | 0 | 0 | 0.00 |
16 | Mason Hingley | 0 | 0 | 0 | 0.00 |
17 | Quinton Smithdorf | 0 | 0 | 0 | 0.00 |
18 | Liam Pollard | 0 | 0 | 0 | 0.00 |
19 | Axel Kimble | 0 | 0 | 0 | 0.00 |
20 | Carson Wurz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Alex Thibault | 37:28 | 4 | 0 | -4 | -Infinity |
Name |
---|
Abby, Ref |
Jean, Timekeep |
Tyler, Ref |