Fury U9 Black | 4 |
JHL Beast U9 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
126 | Mon, Jul. 01, 2024 9:40 AM | South Soccer Centre | Fury U9 Black | JHL Beast U9 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fury U9 Black | 1 | 3 | 0 | 4 |
JHL Beast U9 | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fury U9 Black | 0 | 0 | 0 | 0 |
JHL Beast U9 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Fury U9 Black | -- |
JHL Beast U9 | -- |
Period 1 |
---|
Fury U9 Black at 6:10 - #13 Asher Mitchell from #77 Cruz Zamorano and #98 Wyatt Stoughton |
Period 2 |
Fury U9 Black at 7:07 (PP) - #88 Logan Large from #22 Carter Bailey |
Fury U9 Black at 6:15 - #13 Asher Mitchell from #7 Vir Basati and #20 Nathan Bennett |
Fury U9 Black at 1:43 (PP) - #98 Wyatt Stoughton from #77 Cruz Zamorano and #8 Chase Giesbrecht |
JHL Beast U9 at 1:15 - #1 Nathan Peel from #8 Shane Mason |
Period 3 |
No Scoring |
Period 1 |
---|
JHL Beast U9 at 5:37 - #8 Shane Mason for Body Contact Minor 6.2a / b(2 pim) |
JHL Beast U9 at 4:03 - Bench PenaltyServed by #9 Gavin Nihei for Bench / Too Many Men (2 pim) |
Period 2 |
JHL Beast U9 at 9:09 - #8 Shane Mason for Body Contact Minor 6.2a / b(2 pim) |
JHL Beast U9 at 2:43 - #12 Rio Tanner for Body Contact Minor 6.2a / b(2 pim) |
Period 3 |
Fury U9 Black at 8:40 - #20 Nathan Bennett for Trip Minor 7.4(2 pim) |
JHL Beast U9 at 3:08 - #10 Connor McHugh for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Asher Mitchell | 2 | 0 | 2 | 0.00 |
98 | Wyatt Stoughton | 1 | 1 | 2 | 0.00 |
77 | Cruz Zamorano | 0 | 2 | 2 | 0.00 |
88 | Logan Large | 1 | 0 | 1 | 0.00 |
7 | Vir Basati | 0 | 1 | 1 | 0.00 |
8 | Chase Giesbrecht | 0 | 1 | 1 | 0.00 |
20 | Nathan Bennett | 0 | 1 | 1 | 2.00 |
22 | Carter Bailey | 0 | 1 | 1 | 0.00 |
1 | Lincoln Cary | 0 | 0 | 0 | 0.00 |
2 | Corbin Pratt | 0 | 0 | 0 | 0.00 |
10 | Alexander Hague | 0 | 0 | 0 | 0.00 |
16 | Hunter Flemming | 0 | 0 | 0 | 0.00 |
17 | Andrew Fear | 0 | 0 | 0 | 0.00 |
24 | Vishal Lal | 0 | 0 | 0 | 0.00 |
29 | Tijan Bassy | 0 | 0 | 0 | 0.00 |
35 | Denham Longo | 0 | 0 | 0 | 0.00 |
55 | Eric Rosser | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Denham Longo | 39:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Nathan Peel | 1 | 0 | 1 | 0.00 |
8 | Shane Mason | 0 | 1 | 1 | 4.00 |
2 | Bennett Sanders | 0 | 0 | 0 | 0.00 |
3 | Michael Roth | 0 | 0 | 0 | 0.00 |
4 | Eleanor De Moissac | 0 | 0 | 0 | 0.00 |
5 | Amalia Lamouelle | 0 | 0 | 0 | 0.00 |
6 | Eric Szaszkiewicz | 0 | 0 | 0 | 0.00 |
7 | Sam Compton | 0 | 0 | 0 | 0.00 |
9 | Gavin Nihei | 0 | 0 | 0 | 0.00 |
10 | Connor McHugh | 0 | 0 | 0 | 2.00 |
11 | Benjamin Lai | 0 | 0 | 0 | 0.00 |
12 | Rio Tanner | 0 | 0 | 0 | 2.00 |
42 | Parker Nicholson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
9 | Gavin Nihei | 39:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
Eric, Ref |
Lisa, Timekeep |
Marcus, Ref |