Spruce Grove Stars | 5 |
Edmonton Allstars Hockey Club | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
125 | Mon, Jul. 01, 2024 8:00 AM | South Soccer Centre | Spruce Grove Stars | Edmonton Allstars Hockey Club |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Spruce Grove Stars | 1 | 1 | 3 | 5 |
Edmonton Allstars Hockey Club | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Spruce Grove Stars | 0 | 0 | 0 | 0 |
Edmonton Allstars Hockey Club | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Spruce Grove Stars | -- |
Edmonton Allstars Hockey Club | -- |
Period 1 |
---|
Spruce Grove Stars at 10:27 - #4 Lincoln Hansen from #5 Jaxx Miller |
Edmonton Allstars Hockey Club at 8:28 - #12 Joshua Berezowsky from #6 Ayden Wagner and #77 Brody Jones |
Edmonton Allstars Hockey Club at 6:15 (PP) - #99 Grayson Haldane from #97 Weston Rackel |
Period 2 |
Spruce Grove Stars at 10:20 - #18 Ryden Michaelsen from #5 Jaxx Miller |
Period 3 |
Spruce Grove Stars at 8:40 - #4 Lincoln Hansen from #5 Jaxx Miller |
Spruce Grove Stars at 6:19 - #21 Noah Goerz from #19 Caleb Vink and #11 Kohen Caouette |
Spruce Grove Stars at 5:20 (PP) - #63 Drew Penman from #21 Noah Goerz and #29 Asher Lecerf |
Period 1 |
---|
Spruce Grove Stars at 7:19 - #93 Hunter Lukin for Trip Minor 7.4(2 pim) |
Edmonton Allstars Hockey Club at 3:48 - #12 Joshua Berezowsky for Trip Minor 7.4(2 pim) |
Period 2 |
Edmonton Allstars Hockey Club at 7:19 - #15 Luca Soto for Trip Minor 7.4(2 pim) |
Edmonton Allstars Hockey Club at 5:37 - #15 Luca Soto for Trip Minor 7.4(2 pim) |
Edmonton Allstars Hockey Club at 0:02 - #20 Knoll Kowald for Trip Minor 7.4(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Jaxx Miller | 0 | 3 | 3 | 0.00 |
4 | Lincoln Hansen | 2 | 0 | 2 | 0.00 |
21 | Noah Goerz | 1 | 1 | 2 | 0.00 |
18 | Ryden Michaelsen | 1 | 0 | 1 | 0.00 |
63 | Drew Penman | 1 | 0 | 1 | 0.00 |
11 | Kohen Caouette | 0 | 1 | 1 | 0.00 |
19 | Caleb Vink | 0 | 1 | 1 | 0.00 |
29 | Asher Lecerf | 0 | 1 | 1 | 0.00 |
2 | Jeremy Ryan | 0 | 0 | 0 | 0.00 |
9 | Daxton Dufour | 0 | 0 | 0 | 0.00 |
27 | Kayden Somerville | 0 | 0 | 0 | 0.00 |
35 | Dalton Fletcher | 0 | 0 | 0 | 0.00 |
44 | Ryder Strickland | 0 | 0 | 0 | 0.00 |
74 | Easton Arndt | 0 | 0 | 0 | 0.00 |
93 | Hunter Lukin | 0 | 0 | 0 | 2.00 |
97 | Eric Zakresky | 0 | 0 | 0 | 0.00 |
98 | Connor Lewis | 0 | 0 | 0 | 0.00 |
99 | Liam Smordin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Dalton Fletcher | 39:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Joshua Berezowsky | 1 | 0 | 1 | 2.00 |
99 | Grayson Haldane | 1 | 0 | 1 | 0.00 |
6 | Ayden Wagner | 0 | 1 | 1 | 0.00 |
77 | Brody Jones | 0 | 1 | 1 | 0.00 |
97 | Weston Rackel | 0 | 1 | 1 | 0.00 |
2 | Gage Hopper | 0 | 0 | 0 | 0.00 |
3 | Hollis Beauchamp | 0 | 0 | 0 | 0.00 |
4 | Lucas Mayan | 0 | 0 | 0 | 0.00 |
7 | Jaxson Presisniuk | 0 | 0 | 0 | 0.00 |
14 | Landon Fleet | 0 | 0 | 0 | 0.00 |
15 | Luca Soto | 0 | 0 | 0 | 4.00 |
20 | Knoll Kowald | 0 | 0 | 0 | 2.00 |
23 | Tristan Johnston | 0 | 0 | 0 | 0.00 |
28 | Kipton Fleet | 0 | 0 | 0 | 0.00 |
31 | Braxton Hopper | 0 | 0 | 0 | 0.00 |
31 | Charlie Hallet | 0 | 0 | 0 | 0.00 |
98 | Connor Siemers | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Charlie Hallet | 39:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
Lisa, Timekeep |