Fort McMurray Snafu | 2 |
Fury U9 Black | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
122 | Sun, Jun. 30, 2024 5:20 PM | South Soccer Centre | Fort McMurray Snafu | Fury U9 Black |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fort McMurray Snafu | 0 | 1 | 1 | 2 |
Fury U9 Black | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fort McMurray Snafu | 0 | 0 | 0 | 0 |
Fury U9 Black | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Fort McMurray Snafu | 1 for 4 (25.00%) |
Fury U9 Black | 0 for 4 (25.00%) |
Period 1 |
---|
No Scoring |
Period 2 |
Fury U9 Black at 5:50 - #17 Andrew Fear from #7 Vir Basati |
Fort McMurray Snafu at 1:44 - #55 Jaylen McKean from #43 Luke Hannam and #41 Ava Maclsaac |
Period 3 |
Fort McMurray Snafu at 7:29 (PP) - #52 Zane Fagan from #95 Maddox Keeping |
Period 1 |
---|
Fort McMurray Snafu at 11:57 - #52 Zane Fagan for Trip Minor 7.4(2 pim) |
Period 2 |
Fort McMurray Snafu at 11:25 - #44 Logan Beck for Trip Minor 7.4(2 pim) |
Fury U9 Black at 5:02 - #7 Vir Basati for Trip Minor 7.4(2 pim) |
Fort McMurray Snafu at 2:56 - #44 Logan Beck for Hooking Minor 7.2(2 pim) |
Fury U9 Black at 2:02 - #22 Carter Bailey for Trip Minor 7.4(2 pim) |
Period 3 |
Fury U9 Black at 10:52 - Bench PenaltyServed by #17 Andrew Fear for Bench / Too Many Men (2 pim) |
Fort McMurray Snafu at 9:31 - Bench PenaltyServed by #23 Bo Deering for Bench / Too Many Men (2 pim) |
Fury U9 Black at 9:13 - #13 Asher Mitchell for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
52 | Zane Fagan (AP) | 1 | 0 | 1 | 2.00 |
55 | Jaylen McKean | 1 | 0 | 1 | 0.00 |
41 | Ava Maclsaac (AP) | 0 | 1 | 1 | 0.00 |
43 | Luke Hannam (AP) | 0 | 1 | 1 | 0.00 |
95 | Maddox Keeping (AP) | 0 | 1 | 1 | 0.00 |
9 | Cashton Elder (AP) | 0 | 0 | 0 | 0.00 |
21 | Walker Keegan (AP) | 0 | 0 | 0 | 0.00 |
23 | Bo Deering (AP) | 0 | 0 | 0 | 0.00 |
26 | Landon Corrigan (AP) | 0 | 0 | 0 | 0.00 |
28 | Quinn Payne (AP) | 0 | 0 | 0 | 0.00 |
29 | Kendrick Cole (AP) | 0 | 0 | 0 | 0.00 |
42 | Hudson Chalmers (AP) | 0 | 0 | 0 | 0.00 |
44 | Logan Beck (AP) | 0 | 0 | 0 | 4.00 |
63 | Jett Kennedy (AP) | 0 | 0 | 0 | 0.00 |
72 | Cam Lyver | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Kendrick Cole (AP) | 39:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Andrew Fear | 1 | 0 | 1 | 0.00 |
7 | Vir Basati | 0 | 1 | 1 | 2.00 |
1 | Lincoln Cary | 0 | 0 | 0 | 0.00 |
2 | Corbin Pratt | 0 | 0 | 0 | 0.00 |
8 | Chase Giesbrecht | 0 | 0 | 0 | 0.00 |
10 | Alexander Hague | 0 | 0 | 0 | 0.00 |
13 | Asher Mitchell | 0 | 0 | 0 | 2.00 |
16 | Hunter Flemming | 0 | 0 | 0 | 0.00 |
20 | Nathan Bennett | 0 | 0 | 0 | 0.00 |
22 | Carter Bailey | 0 | 0 | 0 | 2.00 |
24 | Vishal Lal | 0 | 0 | 0 | 0.00 |
29 | Tijan Bassy | 0 | 0 | 0 | 0.00 |
35 | Denham Longo | 0 | 0 | 0 | 0.00 |
55 | Eric Rosser | 0 | 0 | 0 | 0.00 |
77 | Cruz Zamorano | 0 | 0 | 0 | 0.00 |
88 | Logan Large | 0 | 0 | 0 | 0.00 |
98 | Wyatt Stoughton | 0 | 0 | 0 | 0.00 |
100 | Team Fury black | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
100 | Team Fury black | 00:15 | 0 | 0 | 0 | 0.0 |
1 | Lincoln Cary | 38:45 | 2 | 0 | -2 | -Infinity |
Name |
---|
Amanda, Tk |
Eric, Ref |
Phil, Ref |