Spruce Grove Stars | 3 |
GCBHL Bruisers U9 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
121 | Sun, Jun. 30, 2024 4:00 PM | South Soccer Centre | Spruce Grove Stars | GCBHL Bruisers U9 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Spruce Grove Stars | 1 | 2 | 0 | 3 |
GCBHL Bruisers U9 | 2 | 1 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Spruce Grove Stars | 0 | 0 | 0 | 0 |
GCBHL Bruisers U9 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Spruce Grove Stars | 0 for 0 |
GCBHL Bruisers U9 | 1 for 2 (0.00%) |
Period 1 |
---|
Spruce Grove Stars at 8:03 - #21 Noah Goerz from #93 Hunter Lukin |
GCBHL Bruisers U9 at 3:47 (PP) - #19 Nash Ulmer from #4 Zaxton Plante |
GCBHL Bruisers U9 at 3:00 - #87 Tod Clift from #17 Ethan Seelye |
Period 2 |
GCBHL Bruisers U9 at 9:27 - #71 Theo Miller from #9 Seth Sokolan |
Spruce Grove Stars at 1:05 - #63 Drew Penman |
Spruce Grove Stars at 0:38 - #63 Drew Penman from #11 Kohen Caouette |
Period 3 |
GCBHL Bruisers U9 at 3:06 - #71 Theo Miller from #9 Seth Sokolan |
Period 1 |
---|
Spruce Grove Stars at 3:59 - #99 Liam Smordin for Hooking Minor 7.2(2 pim) |
Period 2 |
Spruce Grove Stars at 6:42 - #5 Jaxx Miller for Rough Minor 6.7K(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
63 | Drew Penman | 2 | 0 | 2 | 0.00 |
21 | Noah Goerz | 1 | 0 | 1 | 0.00 |
11 | Kohen Caouette | 0 | 1 | 1 | 0.00 |
93 | Hunter Lukin | 0 | 1 | 1 | 0.00 |
2 | Jeremy Ryan | 0 | 0 | 0 | 0.00 |
4 | Lincoln Hansen | 0 | 0 | 0 | 0.00 |
5 | Jaxx Miller | 0 | 0 | 0 | 2.00 |
9 | Daxton Dufour | 0 | 0 | 0 | 0.00 |
18 | Ryden Michaelsen | 0 | 0 | 0 | 0.00 |
19 | Caleb Vink | 0 | 0 | 0 | 0.00 |
27 | Kayden Somerville | 0 | 0 | 0 | 0.00 |
29 | Asher Lecerf | 0 | 0 | 0 | 0.00 |
35 | Dalton Fletcher | 0 | 0 | 0 | 0.00 |
44 | Ryder Strickland | 0 | 0 | 0 | 0.00 |
74 | Easton Arndt | 0 | 0 | 0 | 0.00 |
97 | Eric Zakresky | 0 | 0 | 0 | 0.00 |
98 | Connor Lewis | 0 | 0 | 0 | 0.00 |
99 | Liam Smordin | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
74 | Easton Arndt | 39:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
71 | Theo Miller | 2 | 0 | 2 | 0.00 |
9 | Seth Sokolan | 0 | 2 | 2 | 0.00 |
19 | Nash Ulmer | 1 | 0 | 1 | 0.00 |
87 | Tod Clift | 1 | 0 | 1 | 0.00 |
4 | Zaxton Plante | 0 | 1 | 1 | 0.00 |
17 | Ethan Seelye | 0 | 1 | 1 | 0.00 |
8 | Atlas Fichter | 0 | 0 | 0 | 0.00 |
13 | Parker Quiring | 0 | 0 | 0 | 0.00 |
21 | Jayden Haubrich | 0 | 0 | 0 | 0.00 |
29 | Liam Kowalchuk | 0 | 0 | 0 | 0.00 |
31 | Carter Savage | 0 | 0 | 0 | 0.00 |
66 | Cade Konrad | 0 | 0 | 0 | 0.00 |
88 | Jackie James | 0 | 0 | 0 | 0.00 |
89 | Liam Baumback | 0 | 0 | 0 | 0.00 |
91 | Cage Petryshyn | 0 | 0 | 0 | 0.00 |
97 | Brooks Bell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Carter Savage | 39:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
Jordan, Ref |
Owen, Ref |
Trent, Tk |