Edmonton Allstars Hockey Club | 5 |
SP Ballhogz U9 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
117 | Sun, Jun. 30, 2024 9:00 AM | South Soccer Centre | Edmonton Allstars Hockey Club | SP Ballhogz U9 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edmonton Allstars Hockey Club | 1 | 2 | 2 | 5 |
SP Ballhogz U9 | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edmonton Allstars Hockey Club | 0 | 0 | 0 | 0 |
SP Ballhogz U9 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Edmonton Allstars Hockey Club | -- |
SP Ballhogz U9 | -- |
Period 1 |
---|
SP Ballhogz U9 at 7:00 - #6 Keaton Johnsen from #7 Emerson Gajowiec and #19 Jacob Kading |
Edmonton Allstars Hockey Club at 5:03 - #2 Gage Hopper |
Period 2 |
Edmonton Allstars Hockey Club at 11:13 - #3 Hollis Beauchamp from #7 Jaxson Presisniuk and #99 Grayson Haldane |
Edmonton Allstars Hockey Club at 8:27 - #15 Luca Soto |
SP Ballhogz U9 at 4:30 (PP) - #6 Keaton Johnsen from #7 Emerson Gajowiec and #85 Daxton Spiller |
Period 3 |
Edmonton Allstars Hockey Club at 11:47 - #7 Jaxson Presisniuk from #28 Kipton Fleet |
Edmonton Allstars Hockey Club at 0:05 (PP) - #6 Ayden Wagner from #2 Gage Hopper |
Period 1 |
---|
No Penalties |
Period 2 |
Edmonton Allstars Hockey Club at 11:02 - #31 Charlie HalletServed by #23 Tristan Johnston for Trip Minor 7.4(2 pim) |
Edmonton Allstars Hockey Club at 6:12 - #12 Joshua Berezowsky for Body Contact Minor 6.2a / b(2 pim) |
Period 3 |
SP Ballhogz U9 at 3:58 - #5 Skyler Smith for Trip Minor 7.4(2 pim) |
SP Ballhogz U9 at 1:33 - #10 Teddy Fleming for Hooking Minor 7.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Gage Hopper | 1 | 1 | 2 | 0.00 |
7 | Jaxson Presisniuk | 1 | 1 | 2 | 0.00 |
3 | Hollis Beauchamp | 1 | 0 | 1 | 0.00 |
6 | Ayden Wagner | 1 | 0 | 1 | 0.00 |
15 | Luca Soto | 1 | 0 | 1 | 0.00 |
28 | Kipton Fleet | 0 | 1 | 1 | 0.00 |
99 | Grayson Haldane | 0 | 1 | 1 | 0.00 |
4 | Lucas Mayan | 0 | 0 | 0 | 0.00 |
12 | Joshua Berezowsky | 0 | 0 | 0 | 2.00 |
14 | Landon Fleet | 0 | 0 | 0 | 0.00 |
20 | Knoll Kowald | 0 | 0 | 0 | 0.00 |
23 | Tristan Johnston | 0 | 0 | 0 | 0.00 |
31 | Braxton Hopper | 0 | 0 | 0 | 0.00 |
31 | Charlie Hallet | 0 | 0 | 0 | 2.00 |
77 | Brody Jones | 0 | 0 | 0 | 0.00 |
97 | Weston Rackel | 0 | 0 | 0 | 0.00 |
98 | Connor Siemers | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Charlie Hallet | 39:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Keaton Johnsen | 2 | 0 | 2 | 0.00 |
7 | Emerson Gajowiec | 0 | 2 | 2 | 0.00 |
19 | Jacob Kading | 0 | 1 | 1 | 0.00 |
85 | Daxton Spiller | 0 | 1 | 1 | 0.00 |
5 | Skyler Smith | 0 | 0 | 0 | 2.00 |
8 | Max Fair | 0 | 0 | 0 | 0.00 |
9 | Emmett Swan | 0 | 0 | 0 | 0.00 |
10 | Teddy Fleming | 0 | 0 | 0 | 2.00 |
11 | Brayden Kempf | 0 | 0 | 0 | 0.00 |
12 | Oliver Harrison | 0 | 0 | 0 | 0.00 |
13 | Pascal Weppler | 0 | 0 | 0 | 0.00 |
14 | Pierce Parker-Young | 0 | 0 | 0 | 0.00 |
15 | Madden Letros | 0 | 0 | 0 | 0.00 |
16 | Cash Paterson | 0 | 0 | 0 | 0.00 |
18 | Jake Pauls | 0 | 0 | 0 | 0.00 |
39 | Zach Webb | 0 | 0 | 0 | 0.00 |
74 | Ben Cawson | 0 | 0 | 0 | 0.00 |
77 | Preston Dhaliwal | 0 | 0 | 0 | 0.00 |
91 | Blake Dutchek | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
39 | Zach Webb | 26:00 | 3 | 0 | -3 | -Infinity |
74 | Ben Cawson | 13:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
Beth, Ref |
Dru, Timekeep |
Marcus, Ref |