SP Ballhogz U9 | 3 |
Edmonton Allstars Hockey Club | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
98 | Sun, Jun. 30, 2024 5:20 PM | South Soccer Centre | SP Ballhogz U9 | Edmonton Allstars Hockey Club |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
SP Ballhogz U9 | 0 | 1 | 1 | 1 | 3 |
Edmonton Allstars Hockey Club | 1 | 0 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
SP Ballhogz U9 | 0 | 0 | 0 | 0 | 0 |
Edmonton Allstars Hockey Club | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SP Ballhogz U9 | 0 for 3 (0.00%) |
Edmonton Allstars Hockey Club | 0 for 0 |
Period 1 |
---|
Edmonton Allstars Hockey Club at 7:53 - #15 Luca Soto from #98 Connor Siemers and #4 Lucas Mayan |
Period 2 |
SP Ballhogz U9 at 10:28 - #12 Oliver Harrison from #10 Teddy Fleming |
Period 3 |
SP Ballhogz U9 at 9:04 - #12 Oliver Harrison from #15 Madden Letros |
Edmonton Allstars Hockey Club at 2:17 - #15 Luca Soto from #6 Ayden Wagner and #7 Jaxson Presisniuk |
Period 4 |
SP Ballhogz U9 at 8:11 - #12 Oliver Harrison |
Period 1 |
---|
Edmonton Allstars Hockey Club at 10:33 - #3 Hollis Beauchamp for Trip Minor 7.4(2 pim) |
Period 2 |
Edmonton Allstars Hockey Club at 0:42 - #12 Joshua Berezowsky for Trip Minor 7.4(2 pim) |
Period 3 |
Edmonton Allstars Hockey Club at 7:55 - #0 Charlie Hallet for Trip Minor 7.4(2 pim) |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Oliver Harrison | 3 | 0 | 3 | 0.00 |
10 | Teddy Fleming | 0 | 1 | 1 | 0.00 |
15 | Madden Letros | 0 | 1 | 1 | 0.00 |
5 | Skyler Smith | 0 | 0 | 0 | 0.00 |
6 | Keaton Johnsen | 0 | 0 | 0 | 0.00 |
7 | Emerson Gajowiec | 0 | 0 | 0 | 0.00 |
8 | Max Fair | 0 | 0 | 0 | 0.00 |
9 | Emmett Swan | 0 | 0 | 0 | 0.00 |
11 | Brayden Kempf | 0 | 0 | 0 | 0.00 |
13 | Pascal Weppler | 0 | 0 | 0 | 0.00 |
14 | Pierce Parker-Young | 0 | 0 | 0 | 0.00 |
16 | Cash Paterson | 0 | 0 | 0 | 0.00 |
18 | Jake Pauls | 0 | 0 | 0 | 0.00 |
19 | Jacob Kading | 0 | 0 | 0 | 0.00 |
39 | Zach Webb | 0 | 0 | 0 | 0.00 |
74 | Ben Cawson | 0 | 0 | 0 | 0.00 |
77 | Preston Dhaliwal | 0 | 0 | 0 | 0.00 |
85 | Daxton Spiller | 0 | 0 | 0 | 0.00 |
91 | Blake Dutchek | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
39 | Zach Webb | 47:11 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Luca Soto | 2 | 0 | 2 | 0.00 |
4 | Lucas Mayan | 0 | 1 | 1 | 0.00 |
6 | Ayden Wagner | 0 | 1 | 1 | 0.00 |
7 | Jaxson Presisniuk | 0 | 1 | 1 | 0.00 |
98 | Connor Siemers | 0 | 1 | 1 | 0.00 |
0 | Charlie Hallet | 0 | 0 | 0 | 2.00 |
2 | Gage Hopper | 0 | 0 | 0 | 0.00 |
3 | Hollis Beauchamp | 0 | 0 | 0 | 2.00 |
12 | Joshua Berezowsky | 0 | 0 | 0 | 2.00 |
14 | Landon Fleet | 0 | 0 | 0 | 0.00 |
20 | Knoll Kowald | 0 | 0 | 0 | 0.00 |
23 | Tristan Johnston | 0 | 0 | 0 | 0.00 |
28 | Kipton Fleet | 0 | 0 | 0 | 0.00 |
31 | Braxton Hopper | 0 | 0 | 0 | 0.00 |
77 | Brody Jones | 0 | 0 | 0 | 0.00 |
97 | Weston Rackel | 0 | 0 | 0 | 0.00 |
99 | Grayson Haldane | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Braxton Hopper | 47:11 | 3 | 0 | -3 | -Infinity |
Name |
---|
Kelly, Ref |
Marcus, Ref |
Trent, Tk |