Fury U9 Black | 9 |
Edmonton Allstars Titans | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
72 | Sat, Jun. 29, 2024 6:00 PM | South Soccer Centre | Fury U9 Black | Edmonton Allstars Titans |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fury U9 Black | 5 | 3 | 1 | 9 |
Edmonton Allstars Titans | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fury U9 Black | 0 | 0 | 0 | 0 |
Edmonton Allstars Titans | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Fury U9 Black | 1 for 2 (50.00%) |
Edmonton Allstars Titans | 0 for 1 (50.00%) |
Period 1 |
---|
Fury U9 Black at 5:24 - #29 Tijan Bassy from #16 Hunter Flemming |
Fury U9 Black at 4:48 - #22 Carter Bailey from #13 Asher Mitchell |
Fury U9 Black at 2:04 (PP) - #7 Vir Basati from #29 Tijan Bassy |
Fury U9 Black at 1:45 - #29 Tijan Bassy from #7 Vir Basati |
Fury U9 Black at 1:23 - #20 Nathan Bennett from #22 Carter Bailey and #98 Wyatt Stoughton |
Period 2 |
Fury U9 Black at 4:28 - #22 Carter Bailey from #98 Wyatt Stoughton and #13 Asher Mitchell |
Fury U9 Black at 1:23 - #29 Tijan Bassy from #16 Hunter Flemming |
Fury U9 Black at 0:38 - #98 Wyatt Stoughton from #22 Carter Bailey |
Period 3 |
Fury U9 Black at 10:11 (SH) - #7 Vir Basati from #16 Hunter Flemming and #2 Corbin Pratt |
Period 1 |
---|
Edmonton Allstars Titans at 3:25 - #18 Saniszlo Brendan for Trip Minor 7.4(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Fury U9 Black at 11:52 - #88 Logan Large for Trip Minor 7.4(2 pim) |
Edmonton Allstars Titans at 1:36 - #7 Turgeon Dominik for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | Tijan Bassy | 3 | 1 | 4 | 0.00 |
22 | Carter Bailey | 2 | 2 | 4 | 0.00 |
7 | Vir Basati | 2 | 1 | 3 | 0.00 |
98 | Wyatt Stoughton | 1 | 2 | 3 | 0.00 |
16 | Hunter Flemming | 0 | 3 | 3 | 0.00 |
13 | Asher Mitchell | 0 | 2 | 2 | 0.00 |
20 | Nathan Bennett | 1 | 0 | 1 | 0.00 |
2 | Corbin Pratt | 0 | 1 | 1 | 0.00 |
1 | Lincoln Cary | 0 | 0 | 0 | 0.00 |
8 | Chase Giesbrecht | 0 | 0 | 0 | 0.00 |
10 | Alexander Hague | 0 | 0 | 0 | 0.00 |
17 | Andrew Fear | 0 | 0 | 0 | 0.00 |
24 | Vishal Lal | 0 | 0 | 0 | 0.00 |
35 | Denham Longo | 0 | 0 | 0 | 0.00 |
55 | Eric Rosser | 0 | 0 | 0 | 0.00 |
77 | Cruz Zamorano | 0 | 0 | 0 | 0.00 |
88 | Logan Large | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Lincoln Cary | 39:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Petryshyn Zavier | 0 | 0 | 0 | 0.00 |
5 | Moore Porter | 0 | 0 | 0 | 0.00 |
7 | Turgeon Dominik | 0 | 0 | 0 | 2.00 |
10 | Hermary Finn | 0 | 0 | 0 | 0.00 |
11 | Barabash Connor | 0 | 0 | 0 | 0.00 |
18 | Saniszlo Brendan | 0 | 0 | 0 | 2.00 |
19 | Legault Ava | 0 | 0 | 0 | 0.00 |
21 | Lyons Ethan | 0 | 0 | 0 | 0.00 |
22 | DeRosa Valentino | 0 | 0 | 0 | 0.00 |
34 | Bowkett Nathan | 0 | 0 | 0 | 0.00 |
50 | Skitsko Owen | 0 | 0 | 0 | 0.00 |
87 | Weran Jack | 0 | 0 | 0 | 0.00 |
88 | Smith Byron | 0 | 0 | 0 | 0.00 |
93 | Butz Anderson | 0 | 0 | 0 | 0.00 |
97 | Goodwin Jordan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
50 | Skitsko Owen | 39:00 | 9 | 0 | -9 | -Infinity |
Name |
---|
Eric, Ref |
Jean, Tk |
Marcus, Ref |