BHE Broncos | 10 |
Edmonton Allstars Hockey Club | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
52 | Sat, Jun. 29, 2024 3:20 PM | South Soccer Centre | BHE Broncos | Edmonton Allstars Hockey Club |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BHE Broncos | 4 | 5 | 1 | 10 |
Edmonton Allstars Hockey Club | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BHE Broncos | 0 | 0 | 0 | 0 |
Edmonton Allstars Hockey Club | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BHE Broncos | 1 for 4 (25.00%) |
Edmonton Allstars Hockey Club | 1 for 2 (25.00%) |
Period 1 |
---|
BHE Broncos at 10:35 - #21 Parker Woloszyn from #8 Braxton Woloszyn and #9 Logan Elvertorp |
BHE Broncos at 9:35 - #29 Christopher Cirone from #4 Sam Taylor |
BHE Broncos at 9:26 - #29 Christopher Cirone |
BHE Broncos at 6:08 (PP) - #29 Christopher Cirone |
Period 2 |
BHE Broncos at 12:13 - #23 Carter Glegloff from #5 Hendrick Busby |
BHE Broncos at 11:46 - #21 Parker Woloszyn from #97 MacLean Simon |
BHE Broncos at 10:04 - #5 Hendrick Busby from #29 Christopher Cirone |
BHE Broncos at 9:54 - #5 Hendrick Busby from #29 Christopher Cirone |
BHE Broncos at 9:10 - #88 Alessio Virga |
Edmonton Allstars Hockey Club at 0:40 (PP) - #3 Hollis Beauchamp from #6 Ayden Wagner and #2 Gage Hopper |
Period 3 |
BHE Broncos at 7:29 - #29 Christopher Cirone from #9 Logan Elvertorp |
Period 1 |
---|
Edmonton Allstars Hockey Club at 6:52 - #15 Luca Soto for Body Contact Minor 6.2a / b(2 pim) |
BHE Broncos at 4:42 - #11 Lachlan Morrissey for Body Contact Minor 6.2a / b(2 pim) |
Edmonton Allstars Hockey Club at 1:40 - #23 Tristan Johnston for Trip Minor 7.4(2 pim) |
Period 2 |
BHE Broncos at 1:40 - #9 Logan Elvertorp for Body Contact Minor 6.2a / b(2 pim) |
Period 3 |
Edmonton Allstars Hockey Club at 12:30 - #15 Luca Soto for Body Contact Minor 6.2a / b(2 pim) |
Edmonton Allstars Hockey Club at 0:20 - #23 Tristan Johnston for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | Christopher Cirone | 4 | 2 | 6 | 0.00 |
5 | Hendrick Busby | 2 | 1 | 3 | 0.00 |
21 | Parker Woloszyn | 2 | 0 | 2 | 0.00 |
9 | Logan Elvertorp | 0 | 2 | 2 | 2.00 |
23 | Carter Glegloff | 1 | 0 | 1 | 0.00 |
88 | Alessio Virga | 1 | 0 | 1 | 0.00 |
4 | Sam Taylor | 0 | 1 | 1 | 0.00 |
8 | Braxton Woloszyn | 0 | 1 | 1 | 0.00 |
97 | MacLean Simon | 0 | 1 | 1 | 0.00 |
10 | Elliot Butz | 0 | 0 | 0 | 0.00 |
11 | Lachlan Morrissey | 0 | 0 | 0 | 2.00 |
12 | Jaxson Dennis | 0 | 0 | 0 | 0.00 |
15 | Hunter Harrison | 0 | 0 | 0 | 0.00 |
16 | Beckett Vigneau | 0 | 0 | 0 | 0.00 |
19 | Lennox D’ippolito | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
12 | Jaxson Dennis | 39:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Hollis Beauchamp | 1 | 0 | 1 | 0.00 |
2 | Gage Hopper | 0 | 1 | 1 | 0.00 |
6 | Ayden Wagner | 0 | 1 | 1 | 0.00 |
4 | Lucas Mayan | 0 | 0 | 0 | 0.00 |
7 | Jaxson Presisniuk | 0 | 0 | 0 | 0.00 |
12 | Joshua Berezowsky | 0 | 0 | 0 | 0.00 |
14 | Landon Fleet | 0 | 0 | 0 | 0.00 |
15 | Luca Soto | 0 | 0 | 0 | 4.00 |
20 | Knoll Kowald | 0 | 0 | 0 | 0.00 |
23 | Tristan Johnston | 0 | 0 | 0 | 4.00 |
28 | Kipton Fleet | 0 | 0 | 0 | 0.00 |
31 | Braxton Hopper | 0 | 0 | 0 | 0.00 |
31 | Charlie Hallet | 0 | 0 | 0 | 0.00 |
77 | Brody Jones | 0 | 0 | 0 | 0.00 |
97 | Weston Rackel | 0 | 0 | 0 | 0.00 |
98 | Connor Siemers | 0 | 0 | 0 | 0.00 |
99 | Grayson Haldane | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Charlie Hallet | 39:00 | 10 | 0 | -10 | -Infinity |
Name |
---|
Abigail , Ref |
Matt, Ref |
Trent, Tk |