Edmonton Allstars Titans | 0 |
BHE Broncos | 19 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
41 | Sat, Jun. 29, 2024 9:20 AM | South Soccer Centre | Edmonton Allstars Titans | BHE Broncos |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edmonton Allstars Titans | 0 | 0 | 0 | 0 |
BHE Broncos | 7 | 5 | 7 | 19 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edmonton Allstars Titans | 0 | 0 | 0 | 0 |
BHE Broncos | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Edmonton Allstars Titans | 0 for 2 (0.00%) |
BHE Broncos | 0 for 1 (0.00%) |
Period 1 |
---|
BHE Broncos at 9:25 - #10 Elliot Butz for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
No Penalties |
Period 3 |
BHE Broncos at 3:08 - #97 MacLean Simon for Unsportsmanlike(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Petryshyn Zavier | 0 | 0 | 0 | 0.00 |
5 | Moore Porter | 0 | 0 | 0 | 0.00 |
7 | Turgeon Dominik | 0 | 0 | 0 | 0.00 |
10 | Hermary Finn | 0 | 0 | 0 | 0.00 |
11 | Barabash Connor | 0 | 0 | 0 | 0.00 |
13 | Bull Kovyn | 0 | 0 | 0 | 0.00 |
18 | Saniszlo Brendan | 0 | 0 | 0 | 0.00 |
19 | Legault Ava | 0 | 0 | 0 | 0.00 |
21 | Lyons Ethan | 0 | 0 | 0 | 0.00 |
22 | DeRosa Valentino | 0 | 0 | 0 | 0.00 |
34 | Bowkett Nathan | 0 | 0 | 0 | 0.00 |
50 | Skitsko Owen | 0 | 0 | 0 | 0.00 |
87 | Weran Jack | 0 | 0 | 0 | 0.00 |
88 | Smith Byron | 0 | 0 | 0 | 0.00 |
93 | Butz Anderson | 0 | 0 | 0 | 0.00 |
97 | Goodwin Jordan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
87 | Weran Jack | 39:00 | 19 | 0 | -19 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | Christopher Cirone | 5 | 2 | 7 | 0.00 |
21 | Parker Woloszyn | 5 | 1 | 6 | 0.00 |
15 | Hunter Harrison | 3 | 2 | 5 | 0.00 |
88 | Alessio Virga | 1 | 3 | 4 | 0.00 |
5 | Hendrick Busby | 2 | 1 | 3 | 0.00 |
19 | Lennox D’ippolito | 1 | 2 | 3 | 0.00 |
23 | Carter Glegloff | 1 | 2 | 3 | 0.00 |
8 | Braxton Woloszyn | 1 | 1 | 2 | 0.00 |
4 | Sam Taylor | 0 | 1 | 1 | 0.00 |
10 | Elliot Butz | 0 | 1 | 1 | 2.00 |
97 | MacLean Simon | 0 | 1 | 1 | 2.00 |
9 | Logan Elvertorp | 0 | 0 | 0 | 0.00 |
16 | Beckett Vigneau | 0 | 0 | 0 | 0.00 |
75 | Jaxson Dennis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
75 | Jaxson Dennis | 39:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Abigail , Ref |
Jordan, Ref |
Sloan, Tk |