BHE Red Stars | 1 |
SP Ballhogz U9 | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
30 | Fri, Jun. 28, 2024 7:20 PM | South Soccer Centre | BHE Red Stars | SP Ballhogz U9 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BHE Red Stars | 1 | 0 | 0 | 1 |
SP Ballhogz U9 | 2 | 4 | 2 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BHE Red Stars | 0 | 0 | 0 | 0 |
SP Ballhogz U9 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BHE Red Stars | 0 for 2 (0.00%) |
SP Ballhogz U9 | 1 for 2 (0.00%) |
Period 1 |
---|
SP Ballhogz U9 at 7:47 - #10 Teddy Fleming from #11 Brayden Kempf and #12 Oliver Harrison |
BHE Red Stars at 5:40 - #97 Connor Falk from #19 Turi Canafranca |
SP Ballhogz U9 at 0:40 - #9 Emmett Swan |
Period 2 |
SP Ballhogz U9 at 11:15 - #8 Max Fair from #91 Blake Dutchek and #6 Keaton Johnsen |
SP Ballhogz U9 at 9:58 - #12 Oliver Harrison from #10 Teddy Fleming and #11 Brayden Kempf |
SP Ballhogz U9 at 6:41 (PP) - #12 Oliver Harrison |
SP Ballhogz U9 at 6:20 - #12 Oliver Harrison from #7 Emerson Gajowiec and #16 Cash Paterson |
Period 3 |
SP Ballhogz U9 at 12:25 - #6 Keaton Johnsen from #91 Blake Dutchek and #8 Max Fair |
SP Ballhogz U9 at 9:22 - #12 Oliver Harrison from #16 Cash Paterson and #7 Emerson Gajowiec |
Period 1 |
---|
No Penalties |
Period 2 |
BHE Red Stars at 8:51 - #8 Nayil Bhojani for Slash Minor 8.4(2 pim) |
SP Ballhogz U9 at 5:17 - #11 Brayden Kempf for Head Contact Minor 6.5a(2 pim) |
Period 3 |
BHE Red Stars at 12:05 - #97 Connor Falk for Body Contact Minor 6.2a / b(2 pim) |
SP Ballhogz U9 at 6:24 - #19 Jacob Kading for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
97 | Connor Falk | 1 | 0 | 1 | 2.00 |
19 | Turi Canafranca | 0 | 1 | 1 | 0.00 |
2 | Ethan Dennehy | 0 | 0 | 0 | 0.00 |
4 | Owen McNabb | 0 | 0 | 0 | 0.00 |
8 | Nayil Bhojani | 0 | 0 | 0 | 4.00 |
10 | Parker Drysdale | 0 | 0 | 0 | 0.00 |
17 | Layton Salkeld | 0 | 0 | 0 | 0.00 |
18 | Cooper Ng | 0 | 0 | 0 | 0.00 |
21 | Nathaniel Lin | 0 | 0 | 0 | 0.00 |
22 | Kane Johnson | 0 | 0 | 0 | 0.00 |
74 | Callen Bedford | 0 | 0 | 0 | 0.00 |
79 | Jaxson Gable | 0 | 0 | 0 | 0.00 |
98 | Ryan Berube | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
74 | Callen Bedford | 39:00 | 8 | 0 | -8 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Oliver Harrison | 4 | 1 | 5 | 0.00 |
6 | Keaton Johnsen | 1 | 1 | 2 | 0.00 |
8 | Max Fair | 1 | 1 | 2 | 0.00 |
10 | Teddy Fleming | 1 | 1 | 2 | 0.00 |
7 | Emerson Gajowiec | 0 | 2 | 2 | 0.00 |
11 | Brayden Kempf | 0 | 2 | 2 | 4.00 |
16 | Cash Paterson | 0 | 2 | 2 | 0.00 |
91 | Blake Dutchek | 0 | 2 | 2 | 0.00 |
9 | Emmett Swan | 1 | 0 | 1 | 0.00 |
5 | Skyler Smith | 0 | 0 | 0 | 0.00 |
13 | Pascal Weppler | 0 | 0 | 0 | 0.00 |
14 | Pierce Parker-Young | 0 | 0 | 0 | 0.00 |
15 | Madden Letros | 0 | 0 | 0 | 0.00 |
18 | Jake Pauls | 0 | 0 | 0 | 0.00 |
19 | Jacob Kading | 0 | 0 | 0 | 2.00 |
39 | Zach Webb | 0 | 0 | 0 | 0.00 |
74 | Ben Cawson | 0 | 0 | 0 | 0.00 |
77 | Preston Dhaliwal | 0 | 0 | 0 | 0.00 |
85 | Daxton Spiller | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
39 | Zach Webb | 26:00 | 1 | 0 | -1 | -Infinity |
74 | Ben Cawson | 13:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Amanda, Tk |
Derek, Ref |
Jeremy, Ref |