Spruce Grove Stars | 7 |
Edmonton Allstars Titans | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7 | Fri, Jun. 28, 2024 12:20 PM | South Soccer Centre | Spruce Grove Stars | Edmonton Allstars Titans |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Spruce Grove Stars | 2 | 3 | 2 | 7 |
Edmonton Allstars Titans | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Spruce Grove Stars | 0 | 0 | 0 | 0 |
Edmonton Allstars Titans | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Spruce Grove Stars | 0 for 0 |
Edmonton Allstars Titans | 0 for 1 (0.00%) |
Period 1 |
---|
Spruce Grove Stars at 11:14 - #21 Noah Goerz from #63 Drew Penman |
Edmonton Allstars Titans at 7:49 - #22 DeRosa Valentino from #77 Saniszlo Brendan |
Spruce Grove Stars at 0:39 - #11 Kohen Caouette from #9 Daxton Dufour |
Period 2 |
Spruce Grove Stars at 9:45 - #19 Caleb Vink from #9 Daxton Dufour and #5 Jaxx Miller |
Spruce Grove Stars at 9:10 - #11 Kohen Caouette from #2 Jeremy Ryan |
Spruce Grove Stars at 4:28 - #63 Drew Penman from #4 Lincoln Hansen and #18 Ryden Michaelsen |
Period 3 |
Spruce Grove Stars at 12:09 - #63 Drew Penman from #93 Hunter Lukin |
Spruce Grove Stars at 2:18 - #63 Drew Penman |
Period 1 |
---|
Spruce Grove Stars at 3:46 - #5 Jaxx Miller for Interference Minor 7.3(2 pim) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
63 | Drew Penman | 3 | 1 | 4 | 0.00 |
11 | Kohen Caouette | 2 | 0 | 2 | 0.00 |
9 | Daxton Dufour | 0 | 2 | 2 | 0.00 |
19 | Caleb Vink | 1 | 0 | 1 | 0.00 |
21 | Noah Goerz | 1 | 0 | 1 | 0.00 |
2 | Jeremy Ryan | 0 | 1 | 1 | 0.00 |
4 | Lincoln Hansen | 0 | 1 | 1 | 0.00 |
5 | Jaxx Miller | 0 | 1 | 1 | 2.00 |
18 | Ryden Michaelsen | 0 | 1 | 1 | 0.00 |
93 | Hunter Lukin | 0 | 1 | 1 | 0.00 |
27 | Kayden Somerville | 0 | 0 | 0 | 0.00 |
29 | Asher Lecerf | 0 | 0 | 0 | 0.00 |
35 | Dalton Fletcher | 0 | 0 | 0 | 0.00 |
44 | Ryder Strickland | 0 | 0 | 0 | 0.00 |
74 | Easton Arndt | 0 | 0 | 0 | 0.00 |
97 | Eric Zakresky | 0 | 0 | 0 | 0.00 |
98 | Connor Lewis | 0 | 0 | 0 | 0.00 |
99 | Liam Smordin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
74 | Easton Arndt | 19:32 | 1 | 0 | -1 | -Infinity |
35 | Dalton Fletcher | 19:28 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | DeRosa Valentino | 1 | 0 | 1 | 0.00 |
77 | Saniszlo Brendan | 0 | 1 | 1 | 0.00 |
3 | Petryshyn Zavier | 0 | 0 | 0 | 0.00 |
5 | Moore Porter | 0 | 0 | 0 | 0.00 |
7 | Turgeon Dominik | 0 | 0 | 0 | 0.00 |
10 | Hermary Finn | 0 | 0 | 0 | 0.00 |
11 | Barabash Connor | 0 | 0 | 0 | 0.00 |
13 | Bull Kovyn | 0 | 0 | 0 | 0.00 |
19 | Legault Ava | 0 | 0 | 0 | 0.00 |
21 | Lyons Ethan | 0 | 0 | 0 | 0.00 |
34 | Bowkett Nathan | 0 | 0 | 0 | 0.00 |
50 | Skitsko Owen | 0 | 0 | 0 | 0.00 |
87 | Weran Jack | 0 | 0 | 0 | 0.00 |
88 | Smith Byron | 0 | 0 | 0 | 0.00 |
93 | Butz Anderson | 0 | 0 | 0 | 0.00 |
97 | Goodwin Jordan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
50 | Skitsko Owen | 39:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
Kelly, Ref |
Lisa, Tk |
Owen, Ref |