SP Ballhogz U9 | 1 |
Fury U9 Black | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6 | Fri, Jun. 28, 2024 12:20 PM | South Soccer Centre | SP Ballhogz U9 | Fury U9 Black |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP Ballhogz U9 | 0 | 1 | 0 | 1 |
Fury U9 Black | 0 | 4 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP Ballhogz U9 | 0 | 0 | 0 | 0 |
Fury U9 Black | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SP Ballhogz U9 | -- |
Fury U9 Black | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Fury U9 Black at 12:52 - #98 Wyatt Stoughton from #16 Hunter Flemming and #24 Vishal Lal |
SP Ballhogz U9 at 9:18 - #15 Madden Letros from #18 Jake Pauls and #19 Jacob Kading |
Fury U9 Black at 7:31 - #8 Chase Giesbrecht |
Fury U9 Black at 4:52 - #22 Carter Bailey from #98 Wyatt Stoughton |
Fury U9 Black at 0:10 - #22 Carter Bailey from #20 Nathan Bennett and #24 Vishal Lal |
Period 3 |
Fury U9 Black at 11:17 - #10 Alexander Hague from #88 Logan Large |
Fury U9 Black at 6:20 - #88 Logan Large from #17 Andrew Fear and #10 Alexander Hague |
Period 1 |
---|
No Penalties |
Period 2 |
Fury U9 Black at 6:25 - #10 Alexander Hague for Body Contact Minor 6.2a / b(2 pim) |
SP Ballhogz U9 at 5:20 - #13 Pascal Weppler for Slash Minor 8.4(2 pim) |
Period 3 |
SP Ballhogz U9 at 4:43 - #13 Pascal Weppler for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Madden Letros | 1 | 0 | 1 | 0.00 |
18 | Jake Pauls | 0 | 1 | 1 | 0.00 |
19 | Jacob Kading | 0 | 1 | 1 | 0.00 |
5 | Skyler Smith | 0 | 0 | 0 | 0.00 |
6 | Keaton Johnsen | 0 | 0 | 0 | 0.00 |
7 | Emerson Gajowiec | 0 | 0 | 0 | 0.00 |
8 | Max Fair | 0 | 0 | 0 | 0.00 |
9 | Emmett Swan | 0 | 0 | 0 | 0.00 |
10 | Teddy Fleming | 0 | 0 | 0 | 0.00 |
11 | Brayden Kempf | 0 | 0 | 0 | 0.00 |
12 | Oliver Harrison | 0 | 0 | 0 | 0.00 |
13 | Pascal Weppler | 0 | 0 | 0 | 6.00 |
14 | Pierce Parker-Young | 0 | 0 | 0 | 0.00 |
16 | Cash Paterson | 0 | 0 | 0 | 0.00 |
39 | Zach Webb | 0 | 0 | 0 | 0.00 |
74 | Ben Cawson | 0 | 0 | 0 | 0.00 |
77 | Preston Dhaliwal | 0 | 0 | 0 | 0.00 |
85 | Daxton Spiller | 0 | 0 | 0 | 0.00 |
91 | Blake Dutchek | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
74 | Ben Cawson | 39:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Carter Bailey | 2 | 0 | 2 | 0.00 |
10 | Alexander Hague | 1 | 1 | 2 | 2.00 |
88 | Logan Large | 1 | 1 | 2 | 0.00 |
98 | Wyatt Stoughton | 1 | 1 | 2 | 0.00 |
24 | Vishal Lal | 0 | 2 | 2 | 0.00 |
8 | Chase Giesbrecht | 1 | 0 | 1 | 0.00 |
16 | Hunter Flemming | 0 | 1 | 1 | 0.00 |
17 | Andrew Fear | 0 | 1 | 1 | 0.00 |
20 | Nathan Bennett | 0 | 1 | 1 | 0.00 |
1 | Lincoln Cary | 0 | 0 | 0 | 0.00 |
2 | Corbin Pratt | 0 | 0 | 0 | 0.00 |
7 | Vir Basati | 0 | 0 | 0 | 0.00 |
13 | Asher Mitchell | 0 | 0 | 0 | 0.00 |
29 | Tijan Bassy | 0 | 0 | 0 | 0.00 |
35 | Denham Longo | 0 | 0 | 0 | 0.00 |
55 | Eric Rosser | 0 | 0 | 0 | 0.00 |
77 | Cruz Zamorano | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Lincoln Cary | 39:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
Beth, Ref |
Dru, Timekeep |
Eric, Ref |