JHL Panthers U9 | 0 |
BHE Broncos | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Fri, Jun. 28, 2024 11:00 AM | South Soccer Centre | JHL Panthers U9 | BHE Broncos |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
JHL Panthers U9 | 0 | 0 | 0 | 0 |
BHE Broncos | 5 | 2 | 2 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
JHL Panthers U9 | 0 | 0 | 0 | 0 |
BHE Broncos | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
JHL Panthers U9 | 0 for 3 (0.00%) |
BHE Broncos | 2 for 3 (0.00%) |
Period 1 |
---|
BHE Broncos at 12:14 - #5 Hendrick Busby from #29 Christopher Cirone |
BHE Broncos at 7:55 - #29 Christopher Cirone |
BHE Broncos at 3:20 - #21 Parker Woloszyn from #23 Carter Glegloff |
BHE Broncos at 2:44 - #21 Parker Woloszyn from #23 Carter Glegloff and #9 Logan Elvertorp |
BHE Broncos at 0:19 (SH) - #29 Christopher Cirone from #5 Hendrick Busby |
Period 2 |
BHE Broncos at 9:46 (PP) - #19 Lennox D’ippolito from #11 Lachlan Morrissey |
BHE Broncos at 5:56 (PP) - #10 Elliot Butz from #19 Lennox D’ippolito and #4 Sam Taylor |
Period 3 |
BHE Broncos at 11:02 - #21 Parker Woloszyn from #4 Sam Taylor and #97 MacLean Simon |
BHE Broncos at 0:45 (PP) - #8 Braxton Woloszyn from #29 Christopher Cirone and #5 Hendrick Busby |
Period 1 |
---|
BHE Broncos at 0:37 - #97 MacLean Simon for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
JHL Panthers U9 at 11:27 - #21 Benjamin Degaust for Body Contact Minor 6.2a / b(2 pim) |
JHL Panthers U9 at 8:36 - #25 Jasper Dakin for Trip Minor 7.4(2 pim) |
Period 3 |
BHE Broncos at 6:42 - #7 Ivor Baron for Trip Minor 7.4(2 pim) |
JHL Panthers U9 at 1:42 - #24 James Degaust for Trip Minor 7.4(2 pim) |
BHE Broncos at 0:02 - #7 Ivor Baron for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Benjamin Sarmiento | 0 | 0 | 0 | 0.00 |
7 | Chase Batke | 0 | 0 | 0 | 0.00 |
8 | Blake Crozier | 0 | 0 | 0 | 0.00 |
9 | Cameron Rzepka | 0 | 0 | 0 | 0.00 |
10 | Elijah Goodridge | 0 | 0 | 0 | 0.00 |
16 | Zaiyn Chehayeb | 0 | 0 | 0 | 0.00 |
19 | Kian Patton | 0 | 0 | 0 | 0.00 |
21 | Benjamin Degaust | 0 | 0 | 0 | 2.00 |
24 | James Degaust | 0 | 0 | 0 | 2.00 |
25 | Jasper Dakin | 0 | 0 | 0 | 2.00 |
27 | Owen Degaust | 0 | 0 | 0 | 0.00 |
29 | Noah Harris | 0 | 0 | 0 | 0.00 |
30 | Kieran Grimble | 0 | 0 | 0 | 0.00 |
39 | Luke Werbicki | 0 | 0 | 0 | 0.00 |
71 | Jayden Bradford | 0 | 0 | 0 | 0.00 |
97 | Leonidas Schilling | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Kieran Grimble | 39:00 | 9 | 0 | -9 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | Christopher Cirone | 2 | 2 | 4 | 0.00 |
21 | Parker Woloszyn | 3 | 0 | 3 | 0.00 |
5 | Hendrick Busby | 1 | 2 | 3 | 0.00 |
19 | Lennox D’ippolito | 1 | 1 | 2 | 0.00 |
4 | Sam Taylor | 0 | 2 | 2 | 0.00 |
23 | Carter Glegloff | 0 | 2 | 2 | 0.00 |
8 | Braxton Woloszyn | 1 | 0 | 1 | 0.00 |
10 | Elliot Butz | 1 | 0 | 1 | 0.00 |
9 | Logan Elvertorp | 0 | 1 | 1 | 0.00 |
11 | Lachlan Morrissey | 0 | 1 | 1 | 0.00 |
97 | MacLean Simon | 0 | 1 | 1 | 2.00 |
7 | Ivor Baron | 0 | 0 | 0 | 4.00 |
15 | Hunter Harrison | 0 | 0 | 0 | 0.00 |
16 | Beckett Vigneau | 0 | 0 | 0 | 0.00 |
75 | Jaxson Dennis | 0 | 0 | 0 | 0.00 |
88 | Alessio Virga | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
75 | Jaxson Dennis | 39:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Beth, Ref |
Drew, Tk |
Eric, Ref |