BHE1 Edm Yetis | 8 |
S.P. Ballhogs U18 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jul. 03, 2022 5:00 PM | South Soccer Centre | BHE1 Edm Yetis | S.P. Ballhogs U18 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BHE1 Edm Yetis | 6 | 2 | 0 | 8 |
S.P. Ballhogs U18 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BHE1 Edm Yetis | 0 | |||
S.P. Ballhogs U18 | 0 |
Power Plays | |
---|---|
BHE1 Edm Yetis | 1 for 4 (25.00%) |
S.P. Ballhogs U18 | 0 for 3 (0.00%) |
Period 1 |
---|
BHE1 Edm Yetis at 18:54 - #8 David Chorney from #4 Tyler Knox and #17 Chase Cormier |
BHE1 Edm Yetis at 12:24 - #17 Chase Cormier from #21 Ryan Jossy and #19 Ben Hall |
BHE1 Edm Yetis at 11:49 - #17 Chase Cormier |
BHE1 Edm Yetis at 6:46 (PP) - #88 Connor Nicolay from #8 David Chorney |
BHE1 Edm Yetis at 3:55 - #29 Amit Gauba from #88 Connor Nicolay and #77 Akeel Lalji |
BHE1 Edm Yetis at 3:16 - #88 Connor Nicolay from #12 Arjun Pisani |
Period 2 |
BHE1 Edm Yetis at 9:37 - #88 Connor Nicolay from #29 Amit Gauba and #4 Tyler Knox |
BHE1 Edm Yetis at 7:46 - #8 David Chorney from #4 Tyler Knox and #9 Tyler Coutu |
Period 1 |
---|
BHE1 Edm Yetis at 10:13 - #87 Sean Semeniuk for Rough Minor 6.7K(2 pim) |
S.P. Ballhogs U18 at 9:25 - #21 Hudson Smith for Head Contact Minor 6.5a(2 pim) |
S.P. Ballhogs U18 at 6:46 - #9 Cohen Powell for Rough Minor 6.7K(2 pim) |
BHE1 Edm Yetis at 0:06 - #11 Charlie Olney for Trip Minor 7.4(2 pim) |
Period 2 |
BHE1 Edm Yetis at 18:55 - #9 Tyler Coutu for Trip Minor 7.4(2 pim) |
S.P. Ballhogs U18 at 16:26 - #21 Hudson Smith for Slash Minor 8.4(2 pim) |
S.P. Ballhogs U18 at 14:22 - #35 Jake WeinertServed by #7 Logan Carter for Delay of Game |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Connor Nicolay | 3 | 1 | 4 | 0 |
8 | David Chorney | 2 | 1 | 3 | 0 |
17 | Chase Cormier | 2 | 1 | 3 | 0 |
4 | Tyler Knox | 0 | 3 | 3 | 0 |
29 | Amit Gauba | 1 | 1 | 2 | 0 |
9 | Tyler Coutu | 0 | 1 | 1 | 2 |
12 | Arjun Pisani | 0 | 1 | 1 | 0 |
19 | Ben Hall | 0 | 1 | 1 | 0 |
21 | Ryan Jossy | 0 | 1 | 1 | 0 |
77 | Akeel Lalji | 0 | 1 | 1 | 0 |
1 | Will McCallion | 0 | 0 | 0 | 0 |
3 | Alex Zwarich | 0 | 0 | 0 | 0 |
11 | Charlie Olney | 0 | 0 | 0 | 2 |
27 | Justin Pichor | 0 | 0 | 0 | 0 |
30 | Braxton Singleton | 0 | 0 | 0 | 0 |
32 | Samuel Malick | 0 | 0 | 0 | 0 |
87 | Sean Semeniuk | 0 | 0 | 0 | 2 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
1 | Will McCallion | 40:00 | 0 | 0 | 0 |
Name |
---|
David Chorney |
Jason Cormier |
Al Yariwan |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Brady Schnepper | 0 | 0 | 0 | 0 |
5 | Tyler Radmanovich | 0 | 0 | 0 | 0 |
6 | Eric Keller | 0 | 0 | 0 | 0 |
7 | Logan Carter | 0 | 0 | 0 | 0 |
8 | Kieran Correia | 0 | 0 | 0 | 0 |
9 | Cohen Powell | 0 | 0 | 0 | 2 |
10 | Trey Parker | 0 | 0 | 0 | 0 |
11 | Graydon Krislock | 0 | 0 | 0 | 0 |
12 | Sam Olney | 0 | 0 | 0 | 0 |
13 | Conrad Scheuer | 0 | 0 | 0 | 0 |
14 | Evan Zaichkowsky | 0 | 0 | 0 | 0 |
15 | Teagan Ottenbreit | 0 | 0 | 0 | 0 |
16 | Carter Gundmundson | 0 | 0 | 0 | 0 |
18 | Ben Feil | 0 | 0 | 0 | 0 |
21 | Hudson Smith | 0 | 0 | 0 | 4 |
30 | Owen Kwasniewski | 0 | 0 | 0 | 0 |
35 | Jake Weinert | 0 | 0 | 0 | 2 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
35 | Jake Weinert | 40:00 | 8 | 0 | -8 |
Name |
---|
Shaun Carter |
Tyson Parker |
Christine Parker |
James Schnepper |
Jason Zaichkowsky |
jean, timekeeper |
ken, ref |
matt, ref |