BHE1 Edm Stars U15 | 4 |
S.P. Ballhogs U15 Black | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jul. 03, 2022 3:45 PM | South Soccer Centre | BHE1 Edm Stars U15 | S.P. Ballhogs U15 Black |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BHE1 Edm Stars U15 | 1 | 3 | 0 | 4 |
S.P. Ballhogs U15 Black | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BHE1 Edm Stars U15 | 0 | |||
S.P. Ballhogs U15 Black | 0 |
Power Plays | |
---|---|
BHE1 Edm Stars U15 | 1 for 2 (50.00%) |
S.P. Ballhogs U15 Black | 1 for 2 (50.00%) |
Period 1 |
---|
S.P. Ballhogs U15 Black at 13:29 (PP) - #20 Evan Walker |
BHE1 Edm Stars U15 at 10:41 - #1 Aidyn Small from #68 Oliver Heck |
Period 2 |
BHE1 Edm Stars U15 at 10:40 - #6 Jason Yih |
BHE1 Edm Stars U15 at 9:23 (PP) - #68 Oliver Heck |
BHE1 Edm Stars U15 at 3:00 - #1 Aidyn Small from #7 Logan Hodgson and #6 Jason Yih |
Period 1 |
---|
BHE1 Edm Stars U15 at 13:36 - #49 Patrik Fiszer for Body Contact Minor 6.2a / b(2 pim) |
BHE1 Edm Stars U15 at 8:21 - #76 Brandon Yih for Trip Minor 7.4(2 pim) |
Period 2 |
S.P. Ballhogs U15 Black at 15:45 - #7 Isaac Warawa for Hooking Minor 7.2(2 pim) |
S.P. Ballhogs U15 Black at 10:53 - #18 Owen Wimmer for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Aidyn Small | 2 | 0 | 2 | 0 |
6 | Jason Yih | 1 | 1 | 2 | 0 |
68 | Oliver Heck | 1 | 1 | 2 | 0 |
7 | Logan Hodgson | 0 | 1 | 1 | 0 |
9 | Jedi Lewcio | 0 | 0 | 0 | 0 |
11 | Dylan Fillier | 0 | 0 | 0 | 0 |
17 | Colby Imperato | 0 | 0 | 0 | 0 |
18 | Kalen Burke | 0 | 0 | 0 | 0 |
22 | Dustin Heinish | 0 | 0 | 0 | 0 |
29 | Dane Pasichnuk | 0 | 0 | 0 | 0 |
31 | Zach Jardine | 0 | 0 | 0 | 0 |
34 | Eric Ripka | 0 | 0 | 0 | 0 |
44 | Braden Lowe | 0 | 0 | 0 | 0 |
49 | Patrik Fiszer | 0 | 0 | 0 | 2 |
76 | Brandon Yih | 0 | 0 | 0 | 2 |
82 | Hunter Wimpney | 0 | 0 | 0 | 0 |
88 | Jesse Heinish | 0 | 0 | 0 | 0 |
96 | Logan Green | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
31 | Zach Jardine | 40:00 | 1 | 0 | -1 |
Name |
---|
Greg Harasimiuk |
Jeff Heck |
Chris Plouffe |
Rob Tenhove |
Jim Yih |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Evan Walker | 1 | 0 | 1 | 0 |
1 | Ayden Morris-Anderson | 0 | 0 | 0 | 0 |
2 | Ryan Milligan | 0 | 0 | 0 | 0 |
3 | Alex Bremner | 0 | 0 | 0 | 0 |
4 | Liam Hickey | 0 | 0 | 0 | 0 |
6 | Johnny Law | 0 | 0 | 0 | 0 |
7 | Isaac Warawa | 0 | 0 | 0 | 2 |
8 | Carson Wang | 0 | 0 | 0 | 0 |
9 | Leo Charest | 0 | 0 | 0 | 0 |
10 | Joe Bremner | 0 | 0 | 0 | 0 |
11 | William Tymchuk | 0 | 0 | 0 | 0 |
14 | Brody Lamabe | 0 | 0 | 0 | 0 |
15 | Joshua Tymchuk | 0 | 0 | 0 | 0 |
16 | Benjamin Tymchuk | 0 | 0 | 0 | 0 |
17 | Liam Maynes | 0 | 0 | 0 | 0 |
18 | Owen Wimmer | 0 | 0 | 0 | 2 |
21 | Cohen Collier | 0 | 0 | 0 | 0 |
35 | Ryden Soliski | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
35 | Ryden Soliski | 40:00 | 4 | 0 | -4 |
Name |
---|
Cherie Charest |
Craig Collier |
Trevor Maynes |
Trish Sadoway |
doug, ref |
landon, timekeeper |
matt, ref |