JHL Beast | 4 |
BHE1 Edm Stars U13 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jul. 03, 2022 2:30 PM | South Soccer Centre | JHL Beast | BHE1 Edm Stars U13 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
JHL Beast | 2 | 2 | 0 | 4 |
BHE1 Edm Stars U13 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
JHL Beast | 0 | |||
BHE1 Edm Stars U13 | 0 |
Power Plays | |
---|---|
JHL Beast | 1 for 3 (33.33%) |
BHE1 Edm Stars U13 | 0 for 2 (0.00%) |
Period 1 |
---|
JHL Beast at 15:26 - #96 Kaysen Virani from #20 Riley Cooper |
JHL Beast at 13:17 - #4 Sawyer Holmes from #93 Logan Kaczur |
Period 2 |
JHL Beast at 9:54 - #5 Colin Szaszkiewicz from #7 Mikhail Kanji and #4 Sawyer Holmes |
JHL Beast at 0:35 (PP) - #20 Riley Cooper from #17 Avery Tanner |
Period 1 |
---|
BHE1 Edm Stars U13 at 12:23 - #19 Cooper Harasimiuk for Unsportsmanlike(2 pim) |
Period 2 |
JHL Beast at 11:25 - #17 Avery Tanner for Cross Check Minor 8.2(2 pim) |
BHE1 Edm Stars U13 at 11:25 - #13 Karsten Keehn for Cross Check Minor 8.2(2 pim) |
JHL Beast at 8:30 - #26 Justin Hawrylenko for Holding Stick (2 pim) |
BHE1 Edm Stars U13 at 3:06 - #16 Lucas McConnell for High Stick Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Sawyer Holmes | 1 | 1 | 2 | 0 |
20 | Riley Cooper | 1 | 1 | 2 | 0 |
5 | Colin Szaszkiewicz | 1 | 0 | 1 | 0 |
96 | Kaysen Virani | 1 | 0 | 1 | 0 |
7 | Mikhail Kanji | 0 | 1 | 1 | 0 |
17 | Avery Tanner | 0 | 1 | 1 | 2 |
93 | Logan Kaczur | 0 | 1 | 1 | 0 |
3 | Zach Yasinski | 0 | 0 | 0 | 0 |
8 | Brody Paton | 0 | 0 | 0 | 0 |
9 | Joshua Barkemeyer | 0 | 0 | 0 | 0 |
11 | Tristan Klaus | 0 | 0 | 0 | 0 |
14 | Evan Dowling | 0 | 0 | 0 | 0 |
15 | Dillon Swain | 0 | 0 | 0 | 0 |
16 | Kalen Miles | 0 | 0 | 0 | 0 |
26 | Justin Hawrylenko | 0 | 0 | 0 | 2 |
33 | Owen Amyotte | 0 | 0 | 0 | 0 |
77 | Christopher Chorney | 0 | 0 | 0 | 0 |
91 | Matthew Coyle | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
33 | Owen Amyotte | 40:00 | 0 | 0 | 0 |
Name |
---|
David Chorney |
David Cooper |
Barrie Tanner |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
0 | Eric Plouffe | 0 | 0 | 0 | 0 |
3 | Malik McDonald | 0 | 0 | 0 | 0 |
5 | Rhaylee Bauzon | 0 | 0 | 0 | 0 |
12 | Jimmy Kontargy | 0 | 0 | 0 | 0 |
13 | Karsten Keehn | 0 | 0 | 0 | 2 |
14 | Gavin McCann | 0 | 0 | 0 | 0 |
15 | Ryker Deluca | 0 | 0 | 0 | 0 |
16 | Lucas McConnell | 0 | 0 | 0 | 2 |
17 | Cooper Bowes | 0 | 0 | 0 | 0 |
19 | Cooper Harasimiuk | 0 | 0 | 0 | 2 |
21 | Grayson Closson | 0 | 0 | 0 | 0 |
27 | Brock Thorson | 0 | 0 | 0 | 0 |
55 | Sam Tenhove | 0 | 0 | 0 | 0 |
67 | Kyler Hove | 0 | 0 | 0 | 0 |
79 | Wyatt Ainsworth | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
55 | Sam Tenhove | 40:00 | 4 | 0 | -4 |
Name |
---|
Rob Closson |
Greg Harasimiuk |
Patrick McConnell |
Chris Plouffe |
Rob Tenhove |
cameron, ref |
graham, ref |
melanie, timekeeper |